Photo:
Caesars Sportsbook Nevada
A maiden race on opening day at Santa Anita provided some
movement in the Las Vegas futures for Kentucky Derby 2025.
Madaket Road, a Quality Road colt who went from being the
other Bob Baffert colt to the odds-on favorite in the $61,000 race Thursday, closed
from mid-pack to win the six-furlong sprint. That led Caesars Sportsbook Nevada to shorten him from 33-1 to 25-1 to win the run for the roses.
San Saba, the son of Justify who had all the hype before drifting
out to the second betting choice Thursday, was overtaken in the stretch and
left to finish third, four lengths behind. Also trained by Baffert, he went
from 22-1 to 35-1 in the Derby market.
Bullard, who is 2-for-2 and nominated for Saturday’s Grade 2
San Vicente at Santa Anita, was cut from 33-1 to 30-1. The Gun Runner colt who
won the Bob Hope (G3) last month at Del Mar is trained by Michael McCarthy, who
also looks after 17-1 futures favorite Journalism.
With no Derby points preps until Saturday’s Smarty Jones at Oaklawn
and Jerome at Aqueduct, Journalism should remain the favorite on New Year’s
Day. No Jan. 1 futures favorite has won the Kentucky Derby since Street Sense
in 2007. Last year Dornoch and Fierceness were joint 15-1 favorites at the
dawning of the new year. Even though they did not win the Derby, they did all
right for themselves in 2024.
These were the 2025 Derby odds showing Sunday morning at
Caesars in Nevada with last week’s prices alongside:
Kentucky Derby | Caesars | Was | Trainer | Sire |
---|---|---|---|---|
Journalism | 17-1 | 17-1 | Michael McCarthy | Curlin |
Sovereignty | 19-1 | 19-1 | Bill Mott | Into Mischief |
Citizen Bull | 20-1 | 20-1 | Bob Baffert | Into Mischief |
Patch Adams | 20-1 | 20-1 | Brad Cox | Into Mischief |
Rated by Merit | 20-1 | 20-1 | Michael Yates | Battalion Runner |
East Avenue | 22-1 | 22-1 | Brendan Walsh | Medaglia d’Oro |
Ferocious | 22-1 | 22-1 | Gustavo Delgado | Flatter |
Barnes | 25-1 | 25-1 | Bob Baffert | Into Mischief |
Chancer McPatrick | 25-1 | 25-1 | Chad Brown | McKinzie |
Madaket Road | 25-1 | 33-1 | Bob Baffert | Quality Road |
Gaming | 28-1 | 28-1 | Bob Baffert | Game Winner |
Getaway Car | 28-1 | 28-1 | Bob Baffert | Curlin |
Narukami | 30-1 | 30-1 | Tomoyasu Sakaguchi | Thunder Snow |
Owen Almighty | 30-1 | 30-1 | Brian Lynch | Speightstown |
Showcase | 30-1 | 30-1 | Todd Pletcher | Uncle Mo |
Bullard | 30-1 | 33-1 | Michael McCarthy | Gun Runner |
First Resort | 33-1 | 33-1 | Eoin Harty | Uncle Mo |
Calling Card | 35-1 | 35-1 | Mike Maker | Complexity |
Incentive Pay | 35-1 | 35-1 | Chad Brown | Volatile |
Jonathan’s Way | 35-1 | 35-1 | Phil Bauer | Vekoma |
San Saba | 35-1 | 22-1 | Bob Baffert | Justify |
Authentic Strike | 40-1 | 40-1 | Rodolphe Brisset | Authentic |
Built | 40-1 | 40-1 | Wayne Catalano | Hard Spun |
Render Judgment | 40-1 | 40-1 | Kenny McPeek | Blame |
Sandman | 40-1 | 40-1 | Mark Casse | Tapit |
Tip Top Thomas | 40-1 | 40-1 | Todd Pletcher | Volatile |
Governor Sam | 45-1 | 45-1 | George Weaver | Improbable |
He’s Not Joking | 45-1 | 45-1 | Josie Carroll | Practical Joke |
Iron Man Cal | 45-1 | 45-1 | Phil D’Amato | Collected |
Poster | 45-1 | 45-1 | Eoin Harty | Munnings |
Aviator Gui | 50-1 | 50-1 | Chad Brown | Uncle Mo |
McKinzie Street | 50-1 | 50-1 | Tim Yakteen | McKinzie |
Praetor | 50-1 | 50-1 | Chad Brown | Into Mischief |
Sacrosanct | 50-1 | 50-1 | Brad Cox | Honest Mischief |
Emerald Bay | 55-1 | 55-1 | Bob Baffert | Nyquist |
Handsome Pants | 55-1 | 55-1 | Kenny McPeek | Daredevil |
Studlydoright | 55-1 | 55-1 | Jerry Robb | Nyquist |
Admiral Dennis | 60-1 | 60-1 | Brad Cox | Constitution |
David of Athens | 60-1 | 60-1 | Brendan Walsh | Nyquist |
Keep It Easy | 60-1 | 60-1 | Dale Romans | Hard Spun |
Uncaged | 60-1 | 60-1 | Todd Pletcher | Curlin |
Zulu Kingdom | 60-1 | 60-1 | Chad Brown | Ten Sovereigns |
Hill Road | 65-1 | 65-1 | Adrian Murray | Quality Road |
Tiztastic | 65-1 | 65-1 | Steve Asmussen | Tiz the Law |
Bracket Buster | 66-1 | 66-1 | Vicki Oliver | Vekoma |
Disco Time | 66-1 | 66-1 | Brad Cox | Not This Time |
Ecoro Azel | 66-1 | 66-1 | Akira Sugawara | Shancelot |
Smoken Wicked | 66-1 | 66-1 | Dallas Stewart | Bobby’s Wicked One |
Spurgeon | 66-1 | 66-1 | Kenny McPeek | Honor A. P. |
Tux | 66-1 | 66-1 | Bill Mott | Tapit |
Uncle Jim | 66-1 | 66-1 | Brad Cox | City of Light |
Keewaydin | 70-1 | 70-1 | Chad Brown | Instagrand |
Mo Plex | 70-1 | 70-1 | Jeremiah Englehardt | Complexity |
Authentic Gallop | 75-1 | 75-1 | Tom Amoss | Authentic |
Big Much | 75-1 | 75-1 | Norm Casse | Outwork |
Cornucopian | 75-1 | 75-1 | Bob Baffert | Into Mischief |
Filoso | 75-1 | 75-1 | Chad Summers | City of Light |
Hot Property | 75-1 | 75-1 | Brad Cox | Medaglia d’Oro |
Kale’s Angel | 75-1 | 75-1 | Peter Miller | Complexity |
Clock Tower (g) | 80-1 | 80-1 | Wesley Ward | Not This Time |
Dapper Moon | 80-1 | 80-1 | Dallas Stewart | Malibu Moon |
Lil Muggs | 80-1 | 80-1 | Greg Foley | Upstart |
Vekoma Rides | 80-1 | 80-1 | John Kimmel | Vekoma |
Big Boat | 85-1 | 85-1 | James DiVito | Nyquist |
Giocoso | 85-1 | 85-1 | Keith Desormeaux | Not This Time |
Innovator | 90-1 | 90-1 | D. Wayne Lukas | Authentic |
Magnitude | 90-1 | 90-1 | Steve Asmussen | Not This Time |
Mesero | 90-1 | 90-1 | Dale Romans | Not This Time |
Tenacious Leader | 90-1 | 90-1 | Todd Pletcher | Not This Time |
Vassimo | 90-1 | 90-1 | Todd Pletcher | Nyquist |
Midland Money | 95-1 | 95-1 | Bob Baffert | Shancelot |
Bold Fortune (g) | 100-1 | 100-1 | George Weaver | Central Banker |
Burning Glory | 100-1 | 100-1 | Bill Mott | Into Mischief |
Chasing Liberty | 100-1 | 100-1 | Rob Atras | Constitution |
Coal Battle | 100-1 | 100-1 | Lonnie Briley | Coal Front |
Cyclone State | 100-1 | 100-1 | Chad Summers | McKinzie |
Hedge (g) | 100-1 | 100-1 | Ben Colebrook | Volatile |
Lannister | 100-1 | 100-1 | Not This Time | |
McKellen | 100-1 | 100-1 | José D’Angelo | McKinzie |
Warheart | 100-1 | 100-1 | Rodolphe Brisset | Omaha Beach |
Whiskey Shot | 100-1 | 100-1 | Rodolphe Brisset | Gun Runner |
Kalea Bay | 125-1 | 125-1 | Bob Baffert | Authentic |
Optical | 125-1 | 125-1 | Keith Desormeaux | City of Light |
Rapture | 125-1 | 125-1 | Brad Cox | Uncle Mo |
Speed King | 125-1 | 125-1 | Ron Moquett | Volatile |
Terrapin Station | 125-1 | 125-1 | Dale Romans | Unified |
Dominant Spirit (g) | 150-1 | 150-1 | Bret Calhoun | Mohaymen |
Caldera | 175-1 | 125-1 | D. Wayne Lukas | Liam’s Map |
Natural Rise | 175-1 | 175-1 | Keizo Ito | Kizuna |
Shin Believe | 175-1 | 175-1 | Hideyuki Mori | Constitution |
Dr Ruben M | 200-1 | 200-1 | Doug O’Neill | Vino Rosso |
Jolly Samurai | 200-1 | 200-1 | Danny Pish | First Samurai |
Neoequos | 200-1 | 200-1 | Saffie Joseph Jr. | Neolithic |
Corvus | 300-1 | 300-1 | José Jiménez | Vino Rosso |
It’s Hammertime | 300-1 | 300-1 | Gary Capuano | Vekoma |
Voilà Magic | 300-1 | 300-1 | Steve Asmussen | Volatile |
Volt | 300-1 | 300-1 | Mark Casse | Tapit |
g – gelding |
Brighterdaysahead earned a thumping 30-length victory over last season's Champion Hurdle winner State Man in landing the Neville Hotels Hurdle on the final day
Photo: Eclipse Sportswire - composite As we get ready to draw the curtains on another memorable year on the racetrack, I cannot help
With another year coming to an end, nine BloodHorse staff members voted on the best races of 2024. Ranked No. 4 is the Breeders' Cup Classic (G1) Nov. 2 a
Photo: Alex Evers / Eclipse Sportswire There can be no doubt. The Horse of the Year is a filly.Thorpedo Anna’s inevitable selection