Photo:
Eclipse Sportswire – edited composite
It seems like old times in Las Vegas.
Bob Baffert not only has the favorite for Kentucky Derby 2025, his stable is home to six of the top 20 horses in the futures pool at
Caesars Sportsbook of Nevada.
Barnes shot to the top of the board with his 5 1/2-length
triumph Saturday in the Grade 2 San Vicente Stakes at Santa Anita. Caesars
oddsmaker Jason Jingeleski shortened the $3.2 million colt owned by Amr Zedan
from 25-1 to 15-1.
Barnes runs away by 5 1/2 lengths in San Vicente.
“Prior to the race we saw a rush of several lower-stakes bets on Barnes,” Jingeleski said. “Immediately after Barnes’s San Vicente win, we saw several larger bets on him as well.”
To try and balance the market and its potential exposure,
Caesars drifted 12 of the next 14 horses, including three trained by Baffert. The Breeders’ Cup Juvenile exacta
duo Citizen Bull and Gaming slipped to 28-1 as did maiden winner Madaket Road, and Grade 3 victor Getaway Car was pushed out to 30-1. San Saba, who finished third in his Dec. 26 debut, held steady at
35-1.
“After making Barnes the favorite, we decided to increase the odds of the other top contenders in order to maintain their appeal to our customers and keep things a little more balanced,” Jingeleski said.
Baffert, who has won the Kentucky Derby six times, has 12 of
the 95 horses in the Caesars futures, including unraced colts Cornucopian at
75-1 and Lannister at 100-1. Even though a suspension made him ineligible to
train in the Derby for the last three years, his horses still were prominent in
Nevada betting even before they were transferred to other trainers.
Trainer Michael McCarthy’s Los Alamitos Futurity (G2) winner
Journalism, who began the new year as the 17-1 favorite, drifted to 20-1 and
became the second choice at Caesars.
Grade 3 victor Sovereignty for trainer Bill Mott and maiden winner Patch Adams for Brad Cox were moved out to 22-1. Like
Barnes, they are by Into Mischief, whose progeny make up three of the top four
Derby futures horses.
Cyclone State, who won the Jerome Stakes on Saturday at
Aqueduct for trainer Chad Summers, made the biggest move up the board by going
from 100-1 to 40-1. Coal Battle, whose performance at Oaklawn in Saturday’s
Smarty Jones gave him two consecutive wins in Derby preps, shortened from 100-1
to 50-1.
These were the Kentucky Derby futures odds Sunday at Caesars
in Nevada with last week’s prices shown for comparison:
Kentucky Derby | Caesars | Was | Trainer | Last race, track |
---|---|---|---|---|
Barnes | 15-1 | 25-1 | Bob Baffert | 1st San Vicente (G2), SA |
Journalism | 20-1 | 17-1 | Michael McCarthy | 3rd San Vicente (G2), SA |
Patch Adams | 22-1 | 20-1 | Brad Cox | 1st MSW, CD |
Sovereignty | 22-1 | 19-1 | Bill Mott | 1st Street Sense (G3), CD |
Chancer McPatrick | 28-1 | 25-1 | Chad Brown | 6th BC Juvenile (G1), DMR |
Citizen Bull | 28-1 | 20-1 | Bob Baffert | 1st BC Juvenile (G1), DMR |
East Avenue | 28-1 | 22-1 | Brendan Walsh | 9th BC Juvenile (G1), DMR |
Ferocious | 28-1 | 22-1 | Gustavo Delgado | 5th BC Juvenile (G1), DMR |
Gaming | 28-1 | 28-1 | Bob Baffert | 3rd Los Al Futurity (G2), LRC |
Madaket Road | 28-1 | 25-1 | Bob Baffert | 1st MSW, SA |
Getaway Car | 30-1 | 28-1 | Bob Baffert | 2nd Los Al Futurity (G2), LRC |
Narukami | 30-1 | 30-1 | Tomoyasu Sakaguchi | 1st newcomer, KYO |
Owen Almighty | 30-1 | 30-1 | Brian Lynch | 2nd Iroquois (G3), CD |
Rated by Merit | 30-1 | 20-1 | Michael Yates | 1st FTBOA In Reality, GP |
Bullard | 33-1 | 30-1 | Michael McCarthy | 3rd San Vicente (G2), SA |
Calling Card | 35-1 | 35-1 | Mike Maker | 3rd alw OC, OP |
Incentive Pay | 35-1 | 35-1 | Chad Brown | 1st Hopeful (G1), SAR |
Jonathan’s Way | 35-1 | 35-1 | Phil Bauer | 2nd Ky. Jockey Club (G2), CD |
San Saba | 35-1 | 35-1 | Bob Baffert | 3rd MSW, SA |
Authentic Strike | 40-1 | 40-1 | Rodolphe Brisset | 1st alw OC, KEE |
Built | 40-1 | 40-1 | Wayne Catalano | 1st Gun Runner, FG |
Cyclone State | 40-1 | 100-1 | Chad Summers | 1st Jerome, AQU |
First Resort | 40-1 | 33-1 | Eoin Harty | 1st Ky. Jockey Club (G2), CD |
Render Judgment | 40-1 | 40-1 | Kenny McPeek | 3rd Gun Runner, FG |
Sandman | 40-1 | 40-1 | Mark Casse | 1st alw OC, OP |
Showcase | 40-1 | 30-1 | Todd Pletcher | 1st Sar. Special (G2), SAR |
Tip Top Thomas | 40-1 | 40-1 | Todd Pletcher | 2nd Champagne (G1), BAQ |
Governor Sam | 45-1 | 45-1 | George Weaver | 3rd BC JT Sprint (G1), DMR (t) |
He’s Not Joking | 45-1 | 45-1 | Josie Carroll | 8th Ky. Jockey Club (G2), CD |
Poster | 45-1 | 45-1 | Eoin Harty | 1st Remsen (G2), AQU |
Aviator Gui | 50-1 | 50-1 | Chad Brown | 2nd Remsen (G2), AQU |
Coal Battle | 50-1 | 100-1 | Lonnie Briley | 1st Smarty Jones, OP |
Praetor | 50-1 | 50-1 | Chad Brown | 1st MSW, BAQ |
Sacrosanct | 50-1 | 50-1 | Brad Cox | 1st NYSSS Gr. Wh. Way, AQU |
Emerald Bay | 55-1 | 55-1 | Bob Baffert | 4th Amer. Pharoah (G1), SA |
Handsome Pants | 55-1 | 55-1 | Kenny McPeek | 8th Breeders’ Fut. (G1), KEE |
Admiral Dennis | 60-1 | 60-1 | Brad Cox | 4th Gun Runner, FG |
David of Athens | 60-1 | 60-1 | Brendan Walsh | 1st MSW, KEE |
Keep It Easy | 60-1 | 60-1 | Dale Romans | 1st Ed Brown, CD |
Romanesque | 60-1 | Bob Baffert | 2nd San Vicente (G2), SA | |
Uncaged | 60-1 | 60-1 | Todd Pletcher | 1st MSW, SAR |
Hill Road | 65-1 | 65-1 | Adrian Murray | 3rd BC Juvenile (G1), DMR |
Tiztastic | 65-1 | 65-1 | Steve Asmussen | 3rd Ky. Jockey Club (G2), CD |
Disco Time | 66-1 | 66-1 | Brad Cox | 1st alw OC, CD |
Smoken Wicked | 66-1 | 66-1 | Dallas Stewart | 1st Louisiana Futurity, FG |
Keewaydin | 70-1 | 70-1 | Chad Brown | 5th Remsen (G2), AQU |
Mo Plex | 70-1 | 70-1 | Jeremiah Englehardt | 2nd Sleepy Hollow, BAQ |
Authentic Gallop | 75-1 | 75-1 | Tom Amoss | 1st MSW, OP |
Cornucopian | 75-1 | 75-1 | Bob Baffert | |
Filoso | 75-1 | 75-1 | Chad Summers | 6th Ky. Jockey Club (G2), CD |
Iron Man Cal | 75-1 | 45-1 | Phil D’Amato | 2nd BC Juv. Turf (G1), DMR (t) |
Tux | 75-1 | 66-1 | Bill Mott | 3rd Remsen (G2), AQU |
Clock Tower (g) | 80-1 | 80-1 | Wesley Ward | 1st C.B. DeMille (G3), DMR (t) |
Dapper Moon | 80-1 | 80-1 | Dallas Stewart | 1st allowance, FG |
Ecoro Azel | 80-1 | 66-1 | Akira Sugawara | 8th BC Juvenile (G1), DMR |
Lil Muggs | 80-1 | 80-1 | Greg Foley | 3rd alw OC, CD |
Studlydoright | 80-1 | 55-1 | Jerry Robb | 4th Jerome, AQU |
Uncle Jim | 80-1 | 66-1 | Brad Cox | 3rd alw OC, AQU |
Vekoma Rides | 80-1 | 80-1 | John Kimmel | 2nd Nashua, BAQ |
Big Boat | 85-1 | 85-1 | James DiVito | 2nd alw OC, OP |
Giocoso | 85-1 | 85-1 | Keith Desormeaux | 1st allowance, CD (t) |
Magnitude | 90-1 | 90-1 | Steve Asmussen | 2nd Gun Runner, FG |
Mesero | 90-1 | 90-1 | Dale Romans | 3rd allowance, CD (t) |
Tenacious Leader | 90-1 | 90-1 | Todd Pletcher | 6th Breeders’ Fut. (G1), KEE |
Vassimo | 90-1 | 90-1 | Todd Pletcher | 1st MSW, GP |
Midland Money | 95-1 | 95-1 | Bob Baffert | 1st MSW, SA |
Bold Fortune (g) | 100-1 | 100-1 | George Weaver | 1st NYSSS Gr. Wh. Way, AQU |
Burning Glory | 100-1 | 100-1 | Bill Mott | 1st MSW, CD |
Chasing Liberty | 100-1 | 100-1 | Rob Atras | 1st TAA, DMR (t) |
Hedge (g) | 100-1 | 100-1 | Ben Colebrook | 4th alw OC, CD |
Hot Property | 100-1 | 75-1 | Brad Cox | 5th Smarty Jones, OP |
McKinzie Street | 100-1 | 50-1 | Tim Yakteen | 5th San Vicente (G2), SA |
Lannister | 100-1 | 100-1 | Bob Baffert | |
McAfee | 100-1 | Rick Dutrow | 2nd allowance, CD | |
McKellen | 100-1 | 100-1 | José D’Angelo | 6th Mucho Macho Man, GP |
Monet’s Magic | 100-1 | Ben Colebrook | 1st alw OC, OP | |
Omaha Omaha | 100-1 | Michael Gorham | 2nd Jerome, AQU | |
Warheart | 100-1 | 100-1 | Rodolphe Brisset | 9th Turfway Prevue, TP (s) |
Whiskey Shot | 100-1 | 100-1 | Rodolphe Brisset | 1st MSW, CD |
Innovator | 125-1 | 90-1 | D. Wayne Lukas | 1st MSW, OP |
Kale’s Angel | 125-1 | 75-1 | Peter Miller | 3rd Smarty Jones, OP |
Kalea Bay | 125-1 | 125-1 | Bob Baffert | 7th Bay Meadows Juv., PLN |
Optical | 125-1 | 125-1 | Keith Desormeaux | 1st allowance, CD |
Rapture | 125-1 | 125-1 | Brad Cox | 2nd MSW, GP |
Speed King | 125-1 | 125-1 | Ron Moquett | 2nd Springboard Mile, RP |
Terrapin Station | 125-1 | 125-1 | Dale Romans | 3rd Bowman Mill, KEE |
Dominant Spirit (g) | 150-1 | 150-1 | Bret Calhoun | 3rd Springboard Mile, RP |
Global Steve | 150-1 | 150-1 | Butch Reid | 1st Parx Future Stars, PRX |
Natural Rise | 175-1 | 175-1 | Keizo Ito | 1st Cattleya, TOK |
Shin Believe | 175-1 | 175-1 | Hideyuki Mori | 10th BC Juvenile (G1), DMR |
Jolly Samurai | 200-1 | 200-1 | Danny Pish | 5th Springboard Mile, RP |
Caldera | 275-1 | 175-1 | D. Wayne Lukas | 2nd MSW, OP |
Corvus | 300-1 | 300-1 | José Jiménez | 2nd alw OC, AQU |
It’s Hammertime | 300-1 | 300-1 | Gary Capuano | 4th Nashua, BAQ |
Volt | 300-1 | 300-1 | Mark Casse | 6th MSW, OP |
g – gelding | ||||
s – synthetic | ||||
t – turf | ||||
Dropped | ||||
Big Much | 75-1 | Norm Casse | 3rd alw OC, OP | |
Bracket Buster | 66-1 | Vicki Oliver | 5th Street Sense (G3), CD | |
Dr Ruben M | 200-1 | Doug O’Neill | 4th Springboard Mile, RP | |
Neoequos | 200-1 | Saffie Joseph Jr. | 2nd FTBOA Affirmed, GP | |
Spurgeon | 66-1 | Kenny McPeek | 7th MSW, OP | |
Voilà Magic | 300-1 | Steve Asmussen | 2nd Louisiana Futurity, FG | |
Zulu Kingdom | 60-1 | Chad Brown | 7th BC Juv. Turf (G1), DMR |
Photo: Bill Denver / EQUI-PHOTO Two New Year's Eve runners at Parx tallied the highest speed figures among last week's stakes winners.
Hong Kong racing is at Happy Valley Wednesday at 5:40 a.m. EST. Free PPs are available at Horse Racing Nation. For more free handicapping information, visit th
An old axiom in sports is that repeating as a title holder is the hardest thing to do. Some might argue it's hitting a round ball with a round bat, but I d
Main race of Magic Millions set for Gold Coast on January 11Card moved to Sunshine Coast on January 4 due to track damageRumours continue the damag