Photo:
Lindsay Affleck & John Putman / Eclipse Sportswire – edited composite
Barnes has company at the top of the Kentucky Derby 2025 futures
board in Las Vegas. He is a familiar face who Barnes probably sees every day in
the stable of trainer Bob Baffert.
Citizen Bull, who won the Grade 3 Robert B. Lewis Stakes
nine days ago at Santa Anita, shortened from 14-1 last Sunday to join Barnes at
10-1, making them co-favorites at Caesars Sportsbook Nevada.
John Hancock puts name on Sam F. Davis win.
While they became the joint top choices in the middle of the
week, the odds shortened for 16 of the top 25 choices to win the Derby on May
3. Debut winner Gunmetal had the biggest drop, going from 110-1 to 40-1 in
spite of his third-place result Feb. 1 in the Swale Stakes at Gulfstream Park.
Other big cuts came with Patch Adams going from 35-1 to
20-1, Chancer McPatrick from 45-1 to 30-1 and Ferocious from 80-1 to 33-1. All
three finished off the board in their most recent starts.
The fixed-odds market available in person in Nevada or via licensed
proxy will be joined nationally this week by the fourth pari-mutuel pool of the
Kentucky Derby Future Wager run by Churchill Downs. KDFW betting will be open
from Thursday at noon until Sunday at 6 p.m. EST.
These were the Kentucky Derby 2025 futures odds showing
Sunday at 6 p.m. EST on the Caesars and William Hill Nevada apps. They are
shown with their odds from last Sunday.
Kentucky Derby | Caesars | Was | Trainer | Last race, track |
---|---|---|---|---|
Barnes | 10-1 | 10-1 | Bob Baffert | 1st San Vicente (G2), SA |
Citizen Bull | 10-1 | 14-1 | Bob Baffert | 1st Robert B. Lewis (G3), SA |
Sandman | 15-1 | 20-1 | Mark Casse | 2nd Southwest (G3), OP |
Disco Time | 18-1 | 22-1 | Brad Cox | 1st Lecomte (G3), FG |
East Avenue | 18-1 | 25-1 | Brendan Walsh | 9th BC Juvenile (G1), DMR |
Sovereignty | 18-1 | 18-1 | Bill Mott | 1st Street Sense (G3), CD |
Patch Adams | 20-1 | 35-1 | Brad Cox | 4th Southwest (G3), OP |
Burnham Square (g) | 22-1 | 22-1 | Ian Wilkes | 1st Holy Bull (G3), GP |
Rodríguez | 22-1 | 25-1 | Bob Baffert | 2nd Robert B. Lewis (G3), SA |
Built | 28-1 | 28-1 | Wayne Catalano | 2nd Lecomte (G3), FG |
Chancer McPatrick | 30-1 | 45-1 | Chad Brown | 6th BC Juvenile (G1), DMR |
Getaway Car | 30-1 | 33-1 | Bob Baffert | 2nd Los Al Futurity (G2), LRC |
Journalism | 30-1 | 25-1 | Michael McCarthy | 1st Los Al Futurity (G2), LRC |
Bullard | 33-1 | 33-1 | Michael McCarthy | 3rd San Vicente (G2), SA |
Ferocious | 33-1 | 80-1 | Gustavo Delgado | 4th Holy Bull (G3), GP |
Speed King | 33-1 | 50-1 | Ron Moquett | 1st Southwest (G3), OP |
Cornucopian | 35-1 | 55-1 | Bob Baffert | |
Captain Cook | 40-1 | 50-1 | Rick Dutrow | 1st Withers, AQU |
Gaming | 40-1 | 50-1 | Bob Baffert | 8th Southwest (G3), OP |
Gunmetal | 40-1 | 110-1 | Brad Cox | 3rd Swale, GP |
Showcase | 40-1 | 40-1 | Todd Pletcher | 1st Sar. Special (G2), SAR |
Tappan Street | 40-1 | 50-1 | Brad Cox | 2nd Holy Bull (G3), GP |
Admiral Dennis | 45-1 | 45-1 | Brad Cox | 1st alw OC, FG |
Coal Battle | 45-1 | 55-1 | Lonnie Briley | 1st Smarty Jones, OP |
Jonathan’s Way | 45-1 | 45-1 | Phil Bauer | 2nd Ky. Jockey Club (G2), CD |
Authentic Strike | 50-1 | 40-1 | Rodolphe Brisset | 3rd alw OC, FG |
Cyclone State | 50-1 | 40-1 | Chad Summers | 1st Jerome, AQU |
First Resort | 50-1 | 45-1 | Eoin Harty | 1st Ky. Jockey Club (G2), CD |
He’s Not Joking | 50-1 | 45-1 | Josie Carroll | 5th Holy Bull (G3), GP |
Hypnus | 50-1 | 50-1 | Kenny McPeek | 1st MSW, FG |
John Hancock | 50-1 | Brad Cox | 1st Sam F. Davis, TAM | |
Madaket Road | 50-1 | 50-1 | Bob Baffert | 3rd Robert B. Lewis (G3), SA |
River Thames | 50-1 | 65-1 | Todd Pletcher | 1st alw OC, GP |
Romanesque | 50-1 | 50-1 | Bob Baffert | 2nd San Vicente (G2), SA |
San Saba | 50-1 | 30-1 | Bob Baffert | 1st MSW, SA |
Tip Top Thomas | 50-1 | 45-1 | Todd Pletcher | 2nd Champagne (G1), BAQ |
Aviator Gui | 55-1 | 55-1 | Chad Brown | 2nd Remsen (G2), AQU |
Colloquial | 55-1 | George Weaver | 1st MSW, AQU | |
Emerald Bay | 55-1 | 55-1 | Bob Baffert | 4th Amer. Pharoah (G1), SA |
Narukami | 55-1 | 55-1 | Tomoyasu Sakaguchi | 7th allowance, CHU |
Owen Almighty | 55-1 | 50-1 | Brian Lynch | 2nd Sam F. Davis, TAM |
Poster | 55-1 | 55-1 | Eoin Harty | 3rd Sam F. Davis, TAM |
Render Judgment | 55-1 | 55-1 | Kenny McPeek | 3rd Gun Runner, FG |
Smoken Wicked | 55-1 | 55-1 | Dallas Stewart | 1st Louisiana Futurity, FG |
Grande | 60-1 | 85-1 | Todd Pletcher | 1st MSW, GP |
Guns Loaded | 60-1 | 150-1 | José D’Angelo | 7th Holy Bull (G3), GP |
Keep It Easy | 60-1 | 60-1 | Dale Romans | 1st Ed Brown, CD |
McAfee | 60-1 | 70-1 | Rick Dutrow | 2nd allowance, CD |
Praetor | 60-1 | 60-1 | Chad Brown | 1st MSW, BAQ |
Uncaged | 60-1 | 60-1 | Todd Pletcher | 1st MSW, SAR |
Uncle Jim | 60-1 | 150-1 | Brad Cox | 5th Withers, AQU |
Keewaydin | 70-1 | 70-1 | Chad Brown | 5th Remsen (G2), AQU |
Calling Card | 75-1 | 35-1 | Mike Maker | 8th Lecomte (G3), FG |
Shea Brennan | 75-1 | 75-1 | Phil D’Amato | 2nd Cal Cup Derby, SA |
Clock Tower (g) | 80-1 | 80-1 | Wesley Ward | 4th Robert B. Lewis (G3), SA |
Dapper Moon | 80-1 | 80-1 | Dallas Stewart | 2nd alw OC, FG |
Mi Bago | 80-1 | 80-1 | Mark Casse | 1st Dania Beach, GP (s) |
Sacrosanct | 80-1 | 60-1 | Brad Cox | 1st NYSSS Gr. Wh. Way, AQU |
Vekoma Rides | 80-1 | 80-1 | John Kimmel | 2nd Nashua, BAQ |
Big Boat | 85-1 | 85-1 | James DiVito | 2nd alw OC, OP |
Filoso | 85-1 | 85-1 | Chad Summers | 6th Ky. Jockey Club (G2), CD |
Giocoso | 85-1 | 85-1 | Keith Desormeaux | 1st allowance, CD (t) |
Treaty of Rome | 85-1 | 85-1 | Chad Brown | 9th Sam F. Davis, TAM |
Brodeur | 90-1 | 90-1 | Mark Casse | 1st alw OC, OP |
Burning Glory | 90-1 | 100-1 | Bill Mott | 3rd Holy Bull (G3), GP |
Gate to Wire | 90-1 | 90-1 | Todd Pletcher | 1st Swale, GP |
Grayscale | 90-1 | 200-1 | Saffie Joseph Jr. | 5th Swale, GP |
Magnitude | 90-1 | 90-1 | Steve Asmussen | 6th Lecomte (G3), FG |
Mesero | 90-1 | 90-1 | Dale Romans | 3rd allowance, CD (t) |
Modus Bestia | 90-1 | 90-1 | Richard Baltas | 2nd MSW, SA |
Sand Devil | 90-1 | 90-1 | Linda Rice | 1st Damon Runyon, AQU |
Myriad Love | 95-1 | Koichi Shintani | 1st Nisai Yushun (G1), KAW | |
Tiztastic | 95-1 | 90-1 | Steve Asmussen | 3rd Southwest (G3), OP |
Authentic Gallop | 100-1 | 125-1 | Tom Amoss | 1st alw OC, OP |
Bold Fortune (g) | 100-1 | 100-1 | George Weaver | 1st NYSSS Gr. Wh. Way, AQU |
Chasing Liberty | 100-1 | 100-1 | Rob Atras | 1st Texas Turf Mile, HOU (t) |
Chief Liam | 100-1 | Kenny McPeek | 1st MSW, OP | |
Hedge (g) | 100-1 | 100-1 | Ben Colebrook | 4th alw OC, CD |
McKellen | 100-1 | 100-1 | José D’Angelo | 6th Mucho Macho Man, GP |
McKinzie Street | 100-1 | 100-1 | Tim Yakteen | 5th San Vicente (G2), SA |
Studlydoright | 100-1 | 90-1 | Jerry Robb | 4th Jerome, AQU |
Tux | 100-1 | 80-1 | Bill Mott | 8th alw OC, GP |
Vassimo | 100-1 | 90-1 | Todd Pletcher | 1st alw OC, TAM |
Warheart | 100-1 | 100-1 | Rodolphe Brisset | 9th Turfway Prevue, TP (s) |
Whiskey Shot | 100-1 | 100-1 | Rodolphe Brisset | 1st MSW, CD |
Baeza | 125-1 | 125-1 | John Shirreffs | 2nd MSW, SA |
Caldera | 125-1 | 125-1 | D. Wayne Lukas | 1st MSW, OP |
First Division | 125-1 | Kenny McPeek | 3rd alw OC, OP | |
Innovator | 125-1 | 125-1 | D. Wayne Lukas | 3rd Lecomte (G3), FG |
Kale’s Angel | 125-1 | 125-1 | Peter Miller | 1st Renaissance, OP |
Kalea Bay | 125-1 | 125-1 | Bob Baffert | 7th Bay Meadows Juv., PLN |
Naughty Rascal | 125-1 | 125-1 | Gerald Bennett | 6th Sam F. Davis, TAM |
Optical | 125-1 | 125-1 | Keith Desormeaux | 6th alw OC, FG (t) |
Rapture | 125-1 | 125-1 | Brad Cox | 1st MSW, OP |
Surfside Moon | 125-1 | Chuckie Lawrence | 2nd Withers, AQU | |
Curvino | 150-1 | 125-1 | Peter Miller | 2nd alw OC, OP |
Dominant Spirit (g) | 150-1 | 150-1 | Bret Calhoun | 3rd allowance, HOU |
Father Ted | 150-1 | 150-1 | Mark Glatt | 4th MSW, SA |
Hot Property | 150-1 | 100-1 | Brad Cox | 3rd alw OC, FG (t) |
McDude | 150-1 | John Ortiz | 2nd alw OC, OP | |
Monet’s Magic | 150-1 | 150-1 | Ben Colebrook | 5th Southwest (G3), OP |
Natural Rise | 150-1 | 150-1 | Keizo Ito | 4th Nisai Yushun, KAW |
Omaha Omaha | 150-1 | 150-1 | Michael Gorham | 3rd Withers, AQU |
Tenacious Leader | 150-1 | 90-1 | Todd Pletcher | 6th Breeders’ Fut. (G1), KEE |
Mo Plex | 175-1 | 90-1 | Jeremiah Englehardt | 2nd Sleepy Hollow, BAQ |
Cromwell | 200-1 | 150-1 | Cherie DeVaux | 2nd MSW, FG |
Neoequos | 200-1 | 200-1 | Saffie Joseph Jr. | 1st allowance, GP |
Global Steve | 300-1 | 300-1 | Butch Reid | 6th Withers, AQU |
Vamos Carlitos | 300-1 | 95-1 | Greg Foley | 2nd alw OC, FG |
g – gelding | ||||
s – synthetic | ||||
t – turf | ||||
Dropped | ||||
Hill Road | 100-1 | Chad Brown | 3rd BC Juvenile (G1), DMR | |
Lannister | 100-1 | Bob Baffert | ||
Jolly Samurai | 300-1 | Danny Pish | 9th Lecomte (G3), FG | |
Shin Believe | 200-1 | Hideyuki Mori | 11th allowance, CHU |
Photo: Sophie Shore / Eclipse Sportswire Neither Grade 1 Pegasus World Cup second-place finisher Locked nor Breeders' Cup Filly &
PLEASANTON, CA — The California Authority of Racing Fairs confirmed Jan. 30 that it will end all Golden State Racing stabling and training operations in North
A group of racing executives is working to come up with a plan to support purses at tracks in California with historical horse racing machines. John Cherwa of
Grade 1 winner Howard Wolowitz, who beat older horses in the Holiday Cheer Stakes at Turfway in his most recent start, drilled a bullet at Palm Meadows on Mond