Photo:
Ben Breland / Eclipse Sportswire
The leaderboard for Kentucky Derby 2025 has a new no. 2 after Magnitude upset the Grade 2 Risen Star at 43-1.
The Not This Time colt trained by Steve Asmussen has 55 points, behind only Citizen Bull with 60. Magnitude picked up 5 points for his second-place finish in the Gun Runner in addition to the 50 he won Saturday. Chunk of Gold, trained by Ethan West, joined the leaderboard at no. 5 after getting 25 points for his runner-up effort in the Risen Star.
Getaway Car moved from 12th place to third and now has 36 points after winning the Sunland Derby on Sunday. He is one of six horses trained by Baffert who have earned Derby points.
Next week brings two points preps, the John Battaglia Memorial at Turfway, which offers 20-10-6-4-2 points to the top five finishers, and the Rebel (G2) at Oaklawn, with 50-25-15-10-5 points available.
On March 1, the Gotham (G3) at Aqueduct and the Fountain of Youth (G2) at Gulfstream Park each will offer 50-25-15-10-5 points.
Horse | Points | Trainer | Last race | Earnings* |
---|---|---|---|---|
1. Citizen Bull | 60 | Bob Baffert | 1st, Robert B. Lewis | $1,376,000 |
2. Magnitude | 55 | Steve Asmussen | 1st, Risen Star | $325,005 |
3. Getaway Car | 36 | Bob Baffert | 1st, Sunland Derby | $540,800 |
4. Built | 35 | Wayne Catalano | 3rd, Risen Star | $160,000 |
5. Speed King | 25 | Ron Moquett | 1st, Southwest | $600,000 |
6. Chunk of Gold | 25 | Ethan West | 2nd, Risen Star | $124,400 |
7. Coal Battle | 20 | Lonnie Briley | 1st, Smarty Jones | $434,500 |
8. Burnham Square | 20 | Ian Wilkes | 1st, Holy Bull | $151,900 |
9. Disco Time | 20 | Brad Cox | 1st, Lecomte | $150,000 |
10. Captain Cook | 20 | Rick Dutrow | 1st, Withers | $137,500 |
11. John Hancock | 20 | Brad Cox | 1st, Sam F. Davis | $120,000 |
12. Gaming | 18 | Bob Baffert | 8th, Southwest | $569,000 |
13. Poster | 16 | Eoin Harty | 3rd, Sam F. Davis | $157,500 |
14. Jonathan’s Way | 15 | Philip Bauer | 2nd, Kentucky Jockey Club | $213,530 |
15. Owen Almighty | 15 | Brian Lynch | 2nd, Sam F. Davis | $205,310 |
16. Tiztastic | 14 | Steve Asmussen | 3rd, Southwest | $755,800 |
17. Sandman | 14 | Mark Casse | 3rd, Street Sense | $207,995 |
18. Ferocious | 12 | Gustavo Delgado | 4th, Holy Bull | $244,750 |
19. Omaha Omaha | 11 | Michael Gorham | 3rd, Withers | $60,000 |
20. Chancer McPatrick | 10 | Chad Brown | 6th, Breeders’ Cup Juvenile | $480,000 |
21. East Avenue | 10 | Brendan Walsh | 10th, Risen Star | $368,750 |
20. First Resort | 10 | Eoin Harty | 1st, Kentucky Jockey Club | $296,776 |
23. Journalism | 10 | Michael McCarthy | 1st, Los Alamitos Futurity | $120,000 |
24. Sovereignty | 10 | Bill Mott | 1st, Street Sense | $119,280 |
25. Caldera | 10 | D. Wayne Lukas | 2nd, Sunland Derby | $85,360 |
26. Cyclone State | 10 | Chad Summers | 1st, Jerome | $82,500 |
27. Surfside Moon | 10 | James Lawrence II | 2nd, Withers | $56,000 |
28. Tappan Street | 10 | Brad Cox | 2nd, Holy Bull | $49,000 |
29. Rodriguez | 10 | Bob Baffert | 2nd, Robert B. Lewis | $40,000 |
30. Vassimo | 10 | Todd Pletcher | 4th, Risen Star | $20,000 |
31. Hill Road | 9 | Adrian Murray | 3rd, Breeders’ Cup Juvenile | $180,000 |
32. Mo Quality | 9 | Chris Davis | 4th, Withers | $63,750 |
33. Touchy | 6 | Wesley Ward | 3rd, Sunland Derby | $105,000 |
34. Innovator | 6 | D. Wayne Lukas | 3rd, Lecomte | $66,250 |
35. Dapper Moon | 6 | Dallas Stewart | 4th, Kentucky Jockey Club | $46,238 |
36. Madaket Road | 6 | Bob Baffert | 3rd, Robert B. Lewis | $44,000 |
37. Burning Glory | 6 | Bill Mott | 3rd, Holy Bull | $24,500 |
38. Tip Top Thomas | 5 | Todd Pletcher | 2nd, Champagne | $100,000 |
39. Aviator Gui | 5 | Chad Brown | 2nd, Remsen | $59,000 |
40. American Promise | 5 | D. Wayne Lukas | 5th, Risen Star | $35,000 |
41. Studlydoright | 4 | Jerry Robb | 4th, Jerome | $256,250 |
42. Clock Tower | 4 | Wesley Ward | 4th, Robert B. Lewis | $103,938 |
43. Take Charge Tom | 4 | Robertino Diodoro | 4th, Sunland Derby | $103,000 |
44. Golden Afternoon | 4 | Nicholas Vaccarezza | 4th, Lecomte | $78,375 |
45. Patch Adams | 4 | Brad Cox | 4th, Southwest | $54,000 |
46. Render Judgment | 4 | Kenny McPeek | 8th, Risen Star | $21,610 |
47. Camp Hale | 4 | Ian Wilkes | 4th Sam F. Davis | $10,000 |
48. Mo Plex | 3 | Jeremiah Englehart | 2nd, Sleepy Hollow | $156,250 |
49. Kale’s Angel | 3 | Peter Miller | 3rd, Smarty Jones | $118,625 |
50. Filoso | 3 | Chad Summers | 3rd, Breeders’ Futurity | $59,875 |
51. Giocoso | 3 | Keith Desormeaux | 12th, Risen Star | $33,025 |
52. Tux | 3 | Bill Mott | 3rd, Street Sense | $30,000 |
53. Smoken Wicked | 2 | Dallas Stewart | 1st, CD allowance | $109,200 |
54. He’s Not Joking | 2 | Josie Carroll | 4th, Holy Bull | $79,113 |
55. Bon Temps | 2 | D. Wayne Lukas | 4th, Smarty Jones | $39,625 |
56. Monet’s Magic | 2 | Ben Colebook | 5th, Southwest | $36,000 |
57. Very Bold | 2 | Eoin Harty | 5th, Sam F. Davis | $21,000 |
58. Rank | 2 | Doug O’Neill | 4th, Los Alamitos Futurity | $12,500 |
59. Itsmybirthday | 2 | Robertino Diodoro | 5th, Sunland Derby | $11,640 |
60. Uncle Jim | 2 | Brad Cox | 5th, Withers | $10,000 |
61. Maximus Promise | 2 | Kenny McPeek | 5th, Lecomte | $5,000 |
62. Admiral Dennis | 2 | Brad Cox | 4th, Gun Runner | $4,000 |
63. Bracket Buster | 1 | Vicki Oliver | 5th, Street Sense | $5,820 |
64. Mellencamp | 1 | Bob Baffert | 5th, Los Alamitos Futurity | $4,000 |
*Non-restricted stakes earnings |
California-based trainer Mark Glatt is among the Washington Racing Hall of Fame inductees for 2025, according to a release from Emerald
Thoroughbred racing fixes its followers in time. For that reason, I know exactly where I've been on certain days in early March for so long it's embarrassi
For the ninth year in a row, America’s Best Racing is challenging some of the brightest minds in horse betting to come up with their top three picks for key r
The road to the 2025 Kentucky Derby makes its way to New York when 10 horses battle on