John Hancock‘s win in Saturday’s Sam F. Davis Stakes at Tampa Bay Downs landed him in the top 10 on the Kentucky Derby 2025 leaderboard.
The Constitution colt trained by Brad Cox is in seventh place in the standings after picking up 20 qualifying points with the victory, which came in his second start.
Poster, third in the Sam F. Davis, moved up to 11th place, and runner-up Owen Almighty climbed to no. 13.
The top ten likely will have a much different look next week, after the running of the Grade 2 Risen Star on Saturday. The 1 1/8-mile stakes at Fair Grounds is the first race on the Derby trail that offers 50-25-15-10-5 qualifying points.
Getaway Car, 10th on the leaderboard, will make his 2025 debut in the Sunland Derby on Sunday. The Bob Baffert trainee is winless in his last four starts but earned Derby points with runner-up efforts in the American Pharoah (G1) and Los Alamitos Futurity (G2) plus a fourth-place finish in the Breeders’ Cup Juvenile.
Churchill Downs removed horses from the leaderboard if they have not been nominated for the Triple Crown. These include McKinzie Street, formerly trained by Tim Yakteen but now with Justin Evans. He is entered in the Sunland Derby.
Horse | Points | Trainer | Last race | Earnings* |
---|---|---|---|---|
1. Citizen Bull | 60 | Bob Baffert | 1st, Robert B. Lewis | $1,376,000 |
2. Speed King | 25 | Chad Brown | 1st, Southwest | $600,000 |
3. Coal Battle | 20 | Lonnie Briley | 1st, Smarty Jones | $434,500 |
4. Burnham Square | 20 | Ian Wilkes | 1st, Holy Bull | $151,900 |
5. Disco Time | 20 | Brad Cox | 1st, Lecomte | $150,000 |
6. Captain Cook | 20 | Rick Dutrow | 1st, Withers | $137,500 |
7. John Hancock | 20 | Brad Cox | 1st, Sam F. Davis | $120,000 |
8. Built | 20 | Wayne Catalano | 2nd, Lecomte | $110,000 |
9. Gaming | 18 | Bob Baffert | 2nd, Breeders’ Cup Juvenile | $544,000 |
10. Getaway Car | 16 | Bob Baffert | 4th, Breeders’ Cup Juvenile | $308,000 |
11. Poster | 16 | Eoin Harty | 3rd, Sam F. Davis | $157,500 |
12. Jonathan’s Way | 15 | Philip Bauer | 2nd, Kentucky Jockey Club | $213,530 |
13. Owen Almighty | 15 | Brian Lynch | 2nd, Sam F. Davis | $205,310 |
14. Tiztastic | 14 | Steve Asmussen | 3rd, Southwest | $755,800 |
15. Sandman | 14 | Mark Casse | 3rd, Street Sense | $207,995 |
16. Ferocious | 12 | Gustavo Delgado | 4th, Holy Bull | $244,750 |
17. Omaha Omaha | 11 | Michael Gorham | 3rd, Withers | $60,000 |
18. Chancer McPatrick | 10 | Chad Brown | 6th, Breeders’ Cup Juvenile | $480,000 |
19. East Avenue | 10 | Brendan Walsh | 9th, Breeders’ Cup Juvenile | $368,750 |
20. First Resort | 10 | Eoin Harty | 1st, Kentucky Jockey Club | $296,776 |
21. Journalism | 10 | Michael McCarthy | 1st, Los Alamitos Futurity | $120,000 |
22. Sovereignty | 10 | Bill Mott | 1st, Street Sense | $119,280 |
23. Cyclone State | 10 | Chad Summers | 1st, Jerome | $82,500 |
24. Surfside Moon | 10 | James Lawrence II | 2nd, Withers | $56,000 |
25. Tappan Street | 10 | Brad Cox | 2nd, Holy Bull | $49,000 |
26. Rodriguez | 10 | Bob Baffert | 2nd, Robert B. Lewis | $40,000 |
27. Hill Road | 9 | Adrian Murray | 3rd, Breeders’ Cup Juvenile | $180,000 |
28. Mo Quality | 9 | Chris Davis | 4th, Withers | $63,750 |
29. Innovator | 6 | D. Wayne Lukas | 3rd, Lecomte | $66,250 |
30. Dapper Moon | 6 | Dallas Stewart | 4th, Kentucky Jockey Club | $46,238 |
31. Madaket Road | 6 | Bob Baffert | 3rd, Robert B. Lewis | $44,000 |
32. Burning Glory | 6 | Bill Mott | 3rd, Holy Bull | $24,500 |
33. Tip Top Thomas | 5 | Todd Pletcher | 2nd, Champagne | $100,000 |
34. Aviator Gui | 5 | Chad Brown | 2nd, Remsen | $59,000 |
35. Magnitude | 5 | Steve Asmussen | 2nd, Gun Runner | $22,505 |
36. Studlydoright | 4 | Jerry Robb | 4th, Jerome | $256,250 |
37. Clock Tower | 4 | Wesley Ward | 4th, Robert B. Lewis | $103,938 |
38. Golden Afternoon | 4 | Nicholas Vaccarezza | 4th, Lecomte | $78,375 |
39. Patch Adams | 4 | Brad Cox | 4th, Southwest | $54,000 |
40. Render Judgment | 4 | Kenny McPeek | 3td, Gun Runner | $21,610 |
41. Camp Hale | 4 | Ian Wilkes | 4th Sam F. Davis | $10,000 |
42. Mo Plex | 3 | Jeremiah Englehart | 2nd, Sleepy Hollow | $156,250 |
43. Kale’s Angel | 3 | Peter Miller | 3rd, Smarty Jones | $118,625 |
44. Filoso | 3 | Chad Summers | 3rd, Breeders’ Futurity | $59,875 |
45. Giocoso | 3 | Keith Desormeaux | 1st, CD allowance | $33,025 |
46. Tux | 3 | Bill Mott | 3rd, Street Sense | $30,000 |
47. Smoken Wicked | 2 | Dallas Stewart | 1st, CD allowance | $109,200 |
48. He’s Not Joking | 2 | Josie Carroll | 4th, Holy Bull | $79,113 |
49. Bon Temps | 2 | D. Wayne Lukas | 4th, Smarty Jones | $39,625 |
50. Monet’s Magic | 2 | Ben Colebook | 5th, Southwest | $36,000 |
51. Very Bold | 2 | Eoin Harty | 5th, Sam F. Davis | $21,000 |
52. Rank | 2 | Doug O’Neill | 4th, Los Alamitos Futurity | $12,500 |
53. Uncle Jim | 2 | Brad Cox | 5th, Withers | $10,000 |
54. Maximus Promise | 2 | Kenny McPeek | 5th, Lecomte | $5,000 |
55. Admiral Dennis | 2 | Brad Cox | 4th, Gun Runner | $4,000 |
56. Bracket Buster | 1 | Vicki Oliver | 5th, Street Sense | $5,820 |
57. Mellencamp | 1 | Bob Baffert | 5th, Los Alamitos Futurity | $4,000 |
*Non-restricted stakes earnings |
Prairie Meadows hired of two racing officials for the upcoming 2025 racing season. Eric DeCoster is the track's new Thoroughbred racing secretary and Kelly McR
Prairie Meadows has hired two new racing officials, Eric DeCoster and Kelly McReynolds, for the upcoming 2025 racing season, the track
A renewed push to “decouple” thoroughbred racing is starting its course through the Legislature, once again sparking debate about the future of the state’
1 of 2 | Rubylot beats My Wish in Sunday's Hong Kong Classic Cup. Photo courtesy of Hong Kong Jockey Club March 3 (UPI) -- Super Sa