Photo:
Santa Anita / Benoit Photo
A horse’s first win is the most important of its career. It can set the stage for big things to come and always leaves connections and bettors full of excitement. A good barometer for future success is the maiden speed figure the horse earns. A fast fig done easily mean stakes company could be next, while a lower number can mean the horse has room to improve. Check out the fastest HRN speed figures from the past 7 days.
Gosger (HRN Speed Figure: 124) turned heads at Gulfstream Park with a professional maiden special weight victory that produced the highest speed figure of any first-time winner this week. The Nyquist colt, trained by Brendan Walsh, showed both class and determination in defeating eight rivals by 1.5 lengths going a mile on the dirt. Owned by Harvey A. Clarke Racing Stables, this three-year-old’s performance suggests he could be a player in upcoming stakes company. A familiar name to Prospect Watch readers, Gosger is a half-brother to the American Pharoah filly and multiple Grade 1 winner, Harvey’s Lil Goil.
Baeza (123) delivered a powerful statement in his 3rd lifetime start at Santa Anita for trainer John Shirreffs, drawing off by 4.75 lengths in a maiden special weight contest. This son of McKinzie demonstrated the tactical speed and finishing kick his sire was known for, dominating at one mile on dirt. While the field size was modest at six runners, the visual impression and speed figure mark this colt as one to watch. If that isn’t enough, Baeza is a half-brother to Kentucky Derby winner Mage and Belmont Stakes winner Dornoch.
Velvet Vortex (122) gave trainer Brad Cox and e Five Racing another promising prospect with a game 3/4-length victory in a maiden special weight sprint at Fair Grounds. The daughter of Complexity showed precocity and determination in defeating eight rivals over six furlongs. The winning margin and speed figure suggests she was well within herself at the wire.
Golden Sunshine (114) gave Godolphin and trainer Eoin Harty a stylish winner on the Turfway synthetic surface, drawing clear by 4.25 lengths at a mile. The daughter of Medaglia d’Oro handled the larger field of 11 with professional aplomb, suggesting she could be equally effective on multiple surfaces moving forward.
Conejo Chapin (114) powered to a 3.5-length victory at Fair Grounds for trainer Sherman Savoie, demonstrating strong sprinting ability in a six-furlong maiden special weight. Despite facing a full field of 11, this son of Stealcase showed no signs of greenness, suggesting he could develop into a useful stakes sprinter.
Ahavah (114), a half-sister to Grade 1 winner Vahva, impressed at Fair Grounds when taking her six-furlong debut by 1.5 lengths for trainer Cherie DeVaux. The daughter of City of Light faced quality competition in her maiden special weight victory and appears to have significant upside.
It’s My Life (111) may be a later-developing type as a four-year-old, but his maiden special weight victory at Gulfstream Park for trainer Rusty Arnold showed promise. The Into Mischief colt’s six-furlong triumph wasn’t flashy at just a length margin, but the speed figure indicates there’s talent to work with.
Check out all of the maiden speed figures for the week below.
Horse | HRN Fig | Age | Sex | Sire | Date | Track | Surface | Distance | Trainer |
---|---|---|---|---|---|---|---|---|---|
Gosger | 124 | 3 | C | Nyquist | 2/15/2025 | GP | D | 1 mile | Brendan Walsh |
Baeza | 123 | 3 | C | McKinzie | 2/14/2025 | SA | D | 1 mile | John Shirreffs |
Velvet Vortex | 122 | 3 | F | Complexity | 2/15/2025 | FG | D | 6 furlongs | Brad Cox |
Golden Sunshine | 114 | 3 | F | Medaglia d’Oro | 2/13/2025 | TP | S | 1 mile | Eoin G. Harty |
Conejo Chapin | 114 | 3 | G | Stealcase | 2/16/2025 | FG | D | 6 furlongs | Sherman Savoie |
Ahavah | 114 | 3 | F | City of Light | 2/15/2025 | FG | D | 6 furlongs | Cherie DeVaux |
Retribution | 113 | 3 | C | Vekoma | 2/15/2025 | FG | D | 6 furlongs | Cherie DeVaux |
It’s My Life | 111 | 4 | C | Into Mischief | 2/16/2025 | GP | D | 6 furlongs | Rusty Arnold |
Fondly | 110 | 3 | F | Upstart | 2/14/2025 | TAM | D | 7 furlongs | Graham Motion |
Renard | 110 | 4 | G | Social Inclusion | 2/10/2025 | PRX | D | 1 mile | Jamie Ness |
Cunimbus | 109 | 4 | C | Cloud Computing | 2/14/2025 | FG | T | 1 mile | Lonnie Briley |
Noble Eagle | 109 | 4 | R | More Than Ready | 2/15/2025 | HOU | D | 6 1/2 furlongs | Carlos A. Padilla |
Feel the Magic | 107 | 4 | G | Good Magic | 2/16/2025 | SA | T | 6 1/2 furlongs | Michael McCarthy |
Yinzer | 105 | 3 | C | Twirling Candy | 2/15/2025 | FG | D | 1 1/16 miles | Steve Asmussen |
Rachman | 105 | 4 | G | Squadron A | 2/15/2025 | TP | S | 1 mile | Brian Waltz |
Chesapeake Dream | 105 | 3 | G | Hard Spun | 2/14/2025 | LRL | D | 7 furlongs | Brittany Russell |
Riddle Solver | 104 | 4 | G | Arrogate | 2/13/2025 | TP | S | 6 1/2 furlongs | Andrew McKeever |
Magnum Force | 104 | 3 | C | Maximum Security | 2/16/2025 | OP | D | 1 1/16 miles | Brad Cox |
Cowboy Luke | 103 | 4 | G | Girvin | 2/11/2025 | MVR | D | 5 1/2 furlongs | Justin Radosevich |
Madame Secretary | 102 | 3 | F | Constitution | 2/14/2025 | SA | D | 1 mile | Richard Mandella |
Coalmoon | 101 | 3 | G | Coal Front | 2/14/2025 | TP | S | 1 mile | Paulo Lobo |
Mezcalifornia | 101 | 3 | F | Coal Front | 2/14/2025 | TP | S | 6 1/2 furlongs | James Baker |
Triumphant Road | 101 | 6 | G | Quality Road | 2/14/2025 | TAM | T | 1 mile | Saffie Joseph, Jr. |
Save Time | 100 | 4 | F | Into Mischief | 2/13/2025 | GP | D | 1 mile | Saffie Joseph, Jr. |
Give Me Liberty | 100 | 4 | C | Constitution | 2/14/2025 | GP | D | 1 mile | Nolan Ramsey |
Calmate | 100 | 3 | F | Vekoma | 2/16/2025 | SA | T | 1 1/8 miles | Michael McCarthy |
Royal Coach | 99 | 3 | G | Street Sense | 2/14/2025 | FG | D | 1 mile | Bret Calhoun |
Thermoscat | 99 | 3 | C | Star Guitar | 2/13/2025 | FG | T | 1 1/16 miles | Shane Wilson |
Leo’s Reward | 99 | 4 | C | Leofric | 2/14/2025 | AQU | D | 7 furlongs | David G. Donk |
Collator | 98 | 4 | G | Street Boss | 2/13/2025 | TP | S | 1 mile | Michelle Lovell |
He Is Heaven Sent | 97 | 3 | C | Competitive Edge | 2/14/2025 | HOU | D | 6 1/2 furlongs | Jaylan Renay Clary |
Jungle Peace (IRE) | 97 | 3 | F | Bungle Inthejungle (GB) | 2/15/2025 | SA | T | 6 1/2 furlongs | Philip D’Amato |
Ifeelbadforyouson | 96 | 4 | G | Super Ninety Nine | 2/16/2025 | LRL | D | 1 mile | Benjamin M. Feliciano, Jr. |
Scarborough Fair | 96 | 4 | F | Speightstown | 2/13/2025 | AQU | D | 6 1/2 furlongs | Jamie Ness |
Mega Magic | 95 | 3 | C | Good Magic | 2/13/2025 | FG | T | 5 1/2 furlongs | Al Stall, Jr. |
Royal Court | 95 | 6 | G | Tiznow | 2/16/2025 | OP | D | 1 1/16 miles | Shea Stuart |
Onore | 95 | 4 | G | Tonalist | 2/12/2025 | MVR | D | 1 mile | Richard Estvanko |
Buddhist Prodigy | 95 | 4 | F | Catholic Boy | 2/13/2025 | GP | S | 1 mile 70 yards | Jeremiah O’Dwyer |
Wajda | 94 | 4 | G | Laoban | 2/15/2025 | AQU | D | 6 1/2 furlongs | Linda Rice |
Spinback | 94 | 3 | C | Twirling Candy | 2/12/2025 | TP | S | 6 1/2 furlongs | Mike Maker |
Wannabeeloved | 94 | 3 | C | Bee Jersey | 2/16/2025 | GP | T | 7 1/2 furlongs | Jennifer P. Young |
Panagiotis | 94 | 3 | C | Violence | 2/14/2025 | LRL | D | 7 furlongs | Dimitrios K. Synnefias |
Governing Party | 93 | 3 | C | Constitution | 2/15/2025 | GP | T | 1 1/16 miles | Chad Brown |
Indy Charges On | 93 | 3 | G | Take Charge Indy | 2/14/2025 | TP | S | 1 mile | Christopher Davis |
Canal Street | 93 | 3 | F | McKinzie | 2/15/2025 | FG | D | 1 mile | Bret Calhoun |
Funny Lady | 93 | 3 | F | Twirling Candy | 2/15/2025 | FG | T | 5 1/2 furlongs | Michael Stidham |
Sneaky Sneaky | 93 | 3 | G | Adios Charlie | 2/15/2025 | GP | S | 5 1/2 furlongs | J. David Braddy |
Incanto (IRE) | 93 | 3 | G | Mehmas (IRE) | 2/12/2025 | GP | S | 5 1/2 furlongs | Jose Francisco D’Angelo |
Lady of Power | 93 | 4 | F | Hard Spun | 2/14/2025 | TP | S | 1 mile | Cherie DeVaux |
Sweet Voyage | 92 | 4 | F | Candy Ride (ARG) | 2/12/2025 | TP | S | 1 mile | Jeff A. Hiles |
Ms Kendrick B. | 92 | 3 | F | Seeking the Soul | 2/15/2025 | TAM | D | 7 furlongs | Gerald Bennett |
Navarrian | 92 | 4 | G | Flameaway | 2/16/2025 | FG | D | 1 mile | Joseph R. Felks |
Awakening | 92 | 3 | F | Curlin | 2/16/2025 | HOU | D | 6 1/2 furlongs | Steve Asmussen |
Final Gambit | 91 | 3 | C | Not This Time | 2/15/2025 | TP | S | 1 mile | Brad Cox |
Troops | 91 | 3 | G | Bahamian Squall | 2/15/2025 | TAM | D | 6 1/2 furlongs | John G Vinson |
Runway Lights | 90 | 4 | F | City of Light | 2/15/2025 | TAM | T | 1 1/16 miles | Greg Sacco |
Cantafio | 90 | 3 | F | Bravazo | 2/12/2025 | TAM | D | 6 furlongs | Jose H. Delgado |
Breezethrutime | 89 | 3 | F | Rowayton | 2/13/2025 | GP | S | 1 1/16 miles | William Tharrenos |
Change At Jamaica | 89 | 3 | G | Tom’s d’Etat | 2/12/2025 | GP | T | 1 mile | Oscar Gonzalez |
Miavana | 89 | 3 | F | Jimmy Creed | 2/13/2025 | GP | T | 1 mile | Mike Maker |
Go Stormy | 88 | 3 | G | Get Stormy | 2/15/2025 | TAM | T | 1 1/16 miles | Moises R. Yanez |
Tuff Luck | 87 | 3 | G | Madefromlucky | 2/14/2025 | LRL | D | 1 mile | Hugh I. McMahon |
Nerazurri | 87 | 3 | F | Protonico | 2/12/2025 | GP | D | 6 furlongs | Angel Quiroz |
Thingamabob | 87 | 3 | C | Khozan | 2/12/2025 | TAM | T | 1 mile | Teresa M. Pompay |
Romany Road | 87 | 3 | F | Good Samaritan | 2/16/2025 | FG | T | 1 mile | Brian Williamson |
Accidental Bid | 87 | 4 | G | Nyquist | 2/15/2025 | AQU | D | 6 1/2 furlongs | Linda Rice |
Naukanauka | 86 | 4 | G | Stanford | 2/15/2025 | LA | D | 4 1/2 furlongs | Charles S. Treece |
Bisate | 86 | 4 | C | City of Light | 2/12/2025 | TP | S | 6 furlongs | Fergus Bogle |
Over the Ocean | 86 | 4 | G | Oscar Performance | 2/15/2025 | SA | T | 1 mile | Jonathan Thomas |
Lift the Lid | 86 | 3 | F | Audible | 2/16/2025 | LRL | D | 6 furlongs | Brittany Russell |
Starship Impulsive | 85 | 3 | F | Improbable | 2/16/2025 | GP | T | 5 furlongs | Steven Dwoskin |
Celtic Prince | 85 | 3 | C | Cairo Prince | 2/14/2025 | AQU | D | 6 1/2 furlongs | Keri Brion |
Hey Cowgirl | 85 | 3 | F | Vino Rosso | 2/14/2025 | HOU | D | 6 1/2 furlongs | Danny Pish |
Nothing But Time | 85 | 4 | F | World of Trouble | 2/13/2025 | MVR | D | 5 furlongs | Larry E. Smith |
Distant Fleet | 84 | 3 | G | Stay Thirsty | 2/15/2025 | SA | D | 5 1/2 furlongs | Jorge Periban |
Bro Bro | 84 | 3 | G | Nyquist | 2/15/2025 | SA | T | 6 furlongs | Doug O’Neill |
No Evidence | 84 | 3 | C | Vekoma | 2/16/2025 | GP | T | 5 furlongs | Christophe Clement |
Lucky and Gorgeous | 83 | 4 | F | Lookin At Lucky | 2/13/2025 | AQU | D | 1 mile | Melanie Giddings |
Tonight | 83 | 3 | G | Instagrand | 2/14/2025 | GP | S | 5 furlongs | Jose Francisco D’Angelo |
A Dollar a Day | 83 | 6 | M | Blame | 2/14/2025 | OP | D | 1 1/16 miles | James Butcher |
Elodine | 83 | 4 | F | Creative Cause | 2/14/2025 | FG | D | 6 furlongs | Elias Lopez |
Retail Therapy | 82 | 4 | F | Blame | 2/15/2025 | TP | S | 1 mile | Israel J. Garcia |
Targaryis | 82 | 3 | G | Instagrand | 2/16/2025 | SA | T | 6 furlongs | Luis Mendez |
Stone Cold Flex | 81 | 3 | C | Audible | 2/12/2025 | GP | S | 1 mile 70 yards | Antonio Sano |
Big Amadeus | 80 | 5 | G | Finale | 2/16/2025 | GP | S | 5 1/2 furlongs | Victor Barboza, Jr. |
Remember the Fear | 80 | 4 | C | Honor Code | 2/15/2025 | OP | D | 6 furlongs | John Haran |
Angel I’m Not | 80 | 3 | F | Dynamic Racer | 2/10/2025 | MVR | D | 6 furlongs | Robert C. Cline |
Lady Embrace | 80 | 3 | F | Real Solution | 2/16/2025 | TAM | T | 1 1/16 miles | Kathleen O’Connell |
Chips | 80 | 3 | F | I’ll Have Another | 2/15/2025 | LA | D | 4 1/2 furlongs | Edward R. Freeman |
Vino Couragio | 79 | 3 | G | Vino Rosso | 2/16/2025 | TAM | D | 1 mile 40 yards | Teresa Connelly |
Grand Golden Road | 79 | 3 | F | Klimt | 2/14/2025 | GP | D | 6 furlongs | Victor Barboza, Jr. |
Blue Eyed Scout | 77 | 3 | F | King for a Day | 2/13/2025 | AQU | D | 6 furlongs | Jorge Abreu |
Chuck Wills Widow | 77 | 5 | M | Midnight Lute | 2/16/2025 | OP | D | 6 furlongs | Burl D. McBride |
Sheshimaintenance | 76 | 3 | F | Instagrand | 2/14/2025 | GP | T | 7 1/2 furlongs | Jose Francisco D’Angelo |
Momma Pic | 75 | 4 | F | Hoppertunity | 2/11/2025 | PRX | D | 7 furlongs | Howard R. Brown, Jr. |
Mamuka | 75 | 3 | F | Honor A. P. | 2/14/2025 | GP | T | 7 1/2 furlongs | Jose Garoffalo |
D’oro Road | 75 | 3 | F | Bolt d’Oro | 2/12/2025 | TP | S | 6 furlongs | Jake S. Radosevich |
Georgia On E’smind | 73 | 4 | F | Palace Malice | 2/14/2025 | OP | D | 6 furlongs | John Haran |
Rodeo Star | 72 | 3 | F | Redesdale | 2/14/2025 | AQU | D | 1 mile | Jorge Abreu |
Bingo Baby | 71 | 3 | F | Divisidero | 2/16/2025 | TAM | T | 1 1/16 miles | Georgina Baxter |
California-based trainer Mark Glatt is among the Washington Racing Hall of Fame inductees for 2025, according to a release from Emerald
Thoroughbred racing fixes its followers in time. For that reason, I know exactly where I've been on certain days in early March for so long it's embarrassi
For the ninth year in a row, America’s Best Racing is challenging some of the brightest minds in horse betting to come up with their top three picks for key r
The road to the 2025 Kentucky Derby makes its way to New York when 10 horses battle on