NFL Week 6 Overreactions: Cowboys, Saints and Jaguars get blown out
Mackenzie Salmon breaks down the top storylines from Week 6 in the NFL.
Sports Seriously
Now that we’re more than a third of the way through the 2024 fantasy football season, there are only two ways to improve your rosters — waiver wire and trades.
Evaluating a fantasy trade can be a daunting task. Most managers value their players more than their actual worth. That’s where the Week 7 fantasy football trade value charts come in. You can also check out my Week 7 fantasy rankings to help with lineup decisions this week.
The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception), and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don’t need an actual calculator) and plug in the values for each player. Don’t worry, six-points-per-passing-touchdown and superflex leagues are covered as well.
These value charts are based on my fantasy football rest of season rankings and projections.
Important note: If you’re offered an uneven trade (i.e., a 2-for-1 or 3-for-1), include the values for the players you’d be moving to the bench or dropping within your calculation. For example: If someone offers you Josh Jacobs, Travis Etienne and Rashid Shaheed (combined value of 62) for Kyren Williams (60), it might look like you’re getting the better end of it. However, if you’re bumping down, say, Tank Bigsby and Jakobi Meyers (combined value of 19) in the process, it’s a net negative deal for you.
Another note: The “1 QB” values are for standard scoring leagues. Quarterback value diminishes in PPR formats, so deduct roughly 8% of their values in half-PPR and another 8% for full PPR. For example: Jalen Hurts’ value in standard formats is 30. In half-PPR, his value would be 28 (deducted 8%), and in full PPR, his value would be 25 (deducted 16%).
The rankings are based on how players should be valued in 12-team leagues. Players are sorted in order of their half-PPR values.
(NOTE: App users might need to switch to a browser if the charts aren’t showing up.)
(Note: “6/TD” is for leagues that award six points for passing touchdowns and “SFLEX” stands for superflex.)
Player | TM | 1 QB | 6 PT/TD | SFLEX |
---|---|---|---|---|
Lamar Jackson | BAL | 33 | 37 | 71 |
Jalen Hurts | PHI | 29 | 32 | 67 |
Josh Allen | BUF | 28 | 28 | 64 |
Jayden Daniels | WSH | 27 | 27 | 62 |
Joe Burrow | CIN | 17 | 25 | 54 |
Jordan Love | GB | 17 | 25 | 54 |
Baker Mayfield | TB | 14 | 23 | 51 |
Kyler Murray | ARI | 14 | 13 | 47 |
Sam Darnold | MIN | 10 | 18 | 46 |
Brock Purdy | SF | 8 | 17 | 44 |
Dak Prescott | DAL | 6 | 16 | 44 |
C.J. Stroud | HOU | 6 | 16 | 44 |
Jared Goff | DET | 5 | 15 | 43 |
Caleb Williams | CHI | 5 | 14 | 42 |
Geno Smith | SEA | 4 | 13 | 41 |
Patrick Mahomes | KC | 4 | 13 | 41 |
Justin Fields | PIT | 4 | 9 | 38 |
Anthony Richardson | IND | 1 | 3 | 32 |
Daniel Jones | NYG | 1 | 3 | 32 |
Aaron Rodgers | NYJ | 1 | 11 | 30 |
Trevor Lawrence | JAX | 1 | 9 | 28 |
Kirk Cousins | ATL | 1 | 11 | 29 |
Tua Tagovailoa | MIA | 1 | 11 | 30 |
Derek Carr | NO | 0 | 4 | 15 |
Matthew Stafford | LAR | 0 | 8 | 25 |
Justin Herbert | LAC | 0 | 6 | 22 |
Andy Dalton | CAR | 0 | 6 | 20 |
Bo Nix | DEN | 0 | 5 | 20 |
Drake Maye | NE | 0 | 5 | 20 |
Will Levis | TEN | 0 | 1 | 12 |
Player | TM | STD | Half | Full |
---|---|---|---|---|
Saquon Barkley | PHI | 63 | 64 | 64 |
Derrick Henry | BAL | 64 | 62 | 60 |
Breece Hall | NYJ | 58 | 60 | 62 |
Kyren Williams | LAR | 58 | 57 | 56 |
Kenneth Walker | SEA | 48 | 49 | 50 |
Joe Mixon | HOU | 48 | 48 | 49 |
Alvin Kamara | NO | 42 | 44 | 46 |
Christian McCaffrey | SF | 42 | 44 | 46 |
Bijan Robinson | ATL | 43 | 44 | 45 |
David Montgomery | DET | 44 | 42 | 40 |
Jahmyr Gibbs | DET | 39 | 42 | 44 |
Jonathan Taylor | IND | 41 | 41 | 40 |
Aaron Jones | MIN | 34 | 36 | 37 |
Josh Jacobs | GB | 38 | 35 | 33 |
De’Von Achane | MIA | 31 | 34 | 37 |
James Cook | BUF | 32 | 33 | 35 |
James Conner | ARI | 34 | 33 | 31 |
Tony Pollard | TEN | 31 | 33 | 34 |
J.K. Dobbins | LAC | 31 | 30 | 30 |
Brian Robinson | WSH | 31 | 30 | 28 |
D’Andre Swift | CHI | 29 | 30 | 31 |
Chase Brown | CIN | 28 | 29 | 29 |
Rhamondre Stevenson | NE | 27 | 27 | 28 |
Nick Chubb | CLE | 28 | 26 | 25 |
Jonathon Brooks | CAR | 24 | 24 | 24 |
Rico Dowdle | DAL | 23 | 24 | 26 |
Najee Harris | PIT | 25 | 22 | 19 |
Chuba Hubbard | CAR | 20 | 20 | 21 |
Bucky Irving | TB | 21 | 19 | 18 |
Kareem Hunt | KC | 18 | 18 | 19 |
Jordan Mason | SF | 19 | 18 | 16 |
Devin Singletary | NYG | 19 | 18 | 18 |
Tank Bigsby | JAX | 19 | 17 | 15 |
Isiah Pacheco | KC | 17 | 17 | 17 |
Austin Ekeler | WSH | 13 | 16 | 18 |
Raheem Mostert | MIA | 18 | 16 | 14 |
Kimani Vidal | LAC | 13 | 14 | 14 |
Travis Etienne | JAX | 12 | 14 | 17 |
Tyrone Tracy | NYG | 14 | 14 | 15 |
Rachaad White | TB | 10 | 12 | 15 |
Zack Moss | CIN | 12 | 12 | 13 |
Alexander Mattison | LV | 10 | 12 | 14 |
Tyler Allgeier | ATL | 10 | 10 | 10 |
Braelon Allen | NYJ | 9 | 9 | 10 |
Ty Chandler | MIN | 9 | 8 | 7 |
Blake Corum | LAR | 8 | 8 | 8 |
Zach Charbonnet | SEA | 8 | 8 | 9 |
Javonte Williams | DEN | 5 | 7 | 10 |
Jerome Ford | CLE | 4 | 6 | 8 |
Antonio Gibson | NE | 4 | 6 | 8 |
Dameon Pierce | HOU | 6 | 6 | 6 |
Ray Davis | BUF | 5 | 6 | 7 |
Emanuel Wilson | GB | 6 | 6 | 7 |
Jaleel McLaughlin | DEN | 3 | 5 | 7 |
Jaylen Warren | PIT | 3 | 5 | 8 |
Tyjae Spears | TEN | 4 | 5 | 7 |
Trey Benson | ARI | 4 | 4 | 4 |
Jaylen Wright | MIA | 2 | 2 | 3 |
Player | TM | STD | Half | Full |
---|---|---|---|---|
Saquon Barkley | PHI | 63 | 64 | 64 |
Derrick Henry | BAL | 64 | 62 | 60 |
Breece Hall | NYJ | 58 | 60 | 62 |
Kyren Williams | LAR | 58 | 57 | 56 |
Kenneth Walker | SEA | 48 | 49 | 50 |
Joe Mixon | HOU | 48 | 48 | 49 |
Alvin Kamara | NO | 42 | 44 | 46 |
Christian McCaffrey | SF | 42 | 44 | 46 |
Bijan Robinson | ATL | 43 | 44 | 45 |
David Montgomery | DET | 44 | 42 | 40 |
Jahmyr Gibbs | DET | 39 | 42 | 44 |
Jonathan Taylor | IND | 41 | 41 | 40 |
Aaron Jones | MIN | 34 | 36 | 37 |
Josh Jacobs | GB | 38 | 35 | 33 |
De’Von Achane | MIA | 31 | 34 | 37 |
James Cook | BUF | 32 | 33 | 35 |
James Conner | ARI | 34 | 33 | 31 |
Tony Pollard | TEN | 31 | 33 | 34 |
J.K. Dobbins | LAC | 31 | 30 | 30 |
Brian Robinson | WSH | 31 | 30 | 28 |
D’Andre Swift | CHI | 29 | 30 | 31 |
Chase Brown | CIN | 28 | 29 | 29 |
Rhamondre Stevenson | NE | 27 | 27 | 28 |
Nick Chubb | CLE | 28 | 26 | 25 |
Jonathon Brooks | CAR | 24 | 24 | 24 |
Rico Dowdle | DAL | 23 | 24 | 26 |
Najee Harris | PIT | 25 | 22 | 19 |
Chuba Hubbard | CAR | 20 | 20 | 21 |
Bucky Irving | TB | 21 | 19 | 18 |
Kareem Hunt | KC | 18 | 18 | 19 |
Jordan Mason | SF | 19 | 18 | 16 |
Devin Singletary | NYG | 19 | 18 | 18 |
Tank Bigsby | JAX | 19 | 17 | 15 |
Isiah Pacheco | KC | 17 | 17 | 17 |
Austin Ekeler | WSH | 13 | 16 | 18 |
Raheem Mostert | MIA | 18 | 16 | 14 |
Kimani Vidal | LAC | 13 | 14 | 14 |
Travis Etienne | JAX | 12 | 14 | 17 |
Tyrone Tracy | NYG | 14 | 14 | 15 |
Rachaad White | TB | 10 | 12 | 15 |
Zack Moss | CIN | 12 | 12 | 13 |
Alexander Mattison | LV | 10 | 12 | 14 |
Tyler Allgeier | ATL | 10 | 10 | 10 |
Braelon Allen | NYJ | 9 | 9 | 10 |
Ty Chandler | MIN | 9 | 8 | 7 |
Blake Corum | LAR | 8 | 8 | 8 |
Zach Charbonnet | SEA | 8 | 8 | 9 |
Javonte Williams | DEN | 5 | 7 | 10 |
Jerome Ford | CLE | 4 | 6 | 8 |
Antonio Gibson | NE | 4 | 6 | 8 |
Dameon Pierce | HOU | 6 | 6 | 6 |
Ray Davis | BUF | 5 | 6 | 7 |
Emanuel Wilson | GB | 6 | 6 | 7 |
Jaleel McLaughlin | DEN | 3 | 5 | 7 |
Jaylen Warren | PIT | 3 | 5 | 8 |
Tyjae Spears | TEN | 4 | 5 | 7 |
Trey Benson | ARI | 4 | 4 | 4 |
Jaylen Wright | MIA | 2 | 2 | 3 |
Player | TM | STD | Half | Full |
---|---|---|---|---|
George Kittle | SF | 39 | 37 | 36 |
Travis Kelce | KC | 30 | 33 | 34 |
Brock Bowers | LV | 30 | 32 | 33 |
Trey McBride | ARI | 30 | 32 | 33 |
Sam LaPorta | DET | 25 | 24 | 24 |
Jake Ferguson | DAL | 18 | 20 | 21 |
Evan Engram | JAX | 10 | 14 | 20 |
T.J. Hockenson | MIN | 13 | 12 | 12 |
Cole Kmet | CHI | 13 | 12 | 11 |
Dalton Kincaid | BUF | 9 | 11 | 13 |
Mark Andrews | BAL | 12 | 11 | 10 |
Kyle Pitts | ATL | 9 | 10 | 11 |
David Njoku | CLE | 7 | 8 | 10 |
Hunter Henry | NE | 8 | 6 | 5 |
Pat Freiermuth | PIT | 5 | 6 | 6 |
Tucker Kraft | GB | 5 | 5 | 6 |
Isaiah Likely | BAL | 6 | 5 | 3 |
Dallas Goedert | PHI | 4 | 4 | 3 |
Dalton Schultz | HOU | 3 | 3 | 3 |
Note: These values are for 12-team, one-QB leagues with half-PPR scoring.
Have more comments, questions? Reach out to me at bwhite1@dispatch.com. Letters are lightly edited for clarity.On Ohio State footballTo Brian: Mike Arace's col
The final day of the Texas (UIL) high school football state championships wrapped up the 2024 season on Saturday at AT&T Stadium in Arlington.The last day o
Texas sends Clemson home, will face Arizona State in CFP quarterfinalTexas will face Arizona State in the Peach Bowl after beating Clemson in the first round of