Does Davante Adams joining the Jets actually help this team?
Mackenzie Salmon and Lorenzo Reyes break down the Davante Adams trade to New York.
Sports Seriously
Two big trades went down this week, with the New York Jets and Buffalo Bills making significant additions to their receiving corps. However, it’s uncertain whether either one will make any kind of contribution to their new teams with only a limited amount of practice time.
Meanwhile, health questions for many key players are likely to persist right up until kickoff this week. So keep checking back here as we update who’s in and who’s out.
ON BYE IN WEEK 7: Chicago, Dallas
Fantasy football rankings for Week 7 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
Rank | Player | Team | Opp |
1 | Lamar Jackson | Bal. | at T.B. |
2 | Josh Allen | Buf. | vs. Ten. |
3 | Patrick Mahomes | K.C. | at S.F. |
4 | Jordan Love | G.B. | vs. Hou. |
5 | Baker Mayfield | T.B. | vs. Bal. |
6 | Joe Burrow | Cin. | at Cle. |
7 | Jayden Daniels | Was. | vs. Car. |
8 | Jalen Hurts | Phi. | at N.Y.-G |
9 | C.J. Stroud | Hou. | at G.B. |
10 | Kyler Murray | Ari. | vs. L.A.-C |
11 | Brock Purdy | S.F. | vs. K.C. |
12 | Jared Goff | Det. | at Min. |
13 | Geno Smith | Sea. | at Atl. |
14 | Kirk Cousins | Atl. | vs. Sea. |
15 | Sam Darnold | Min. | vs. Det. |
16 | *Anthony Richardson | Ind. | vs. Mia. |
17 | *Russell Wilson | Pit. | vs. N.Y.-J |
18 | Trevor Lawrence | Jac. | vs. N.E. |
19 | Justin Herbert | L.A.-C | at Ari. |
20 | Matthew Stafford | L.A.-R | vs. L.V. |
21 | Andy Dalton | Car. | at Was. |
22 | Daniel Jones | N.Y.-G | vs. Phi. |
23 | Aaron Rodgers | N.Y.-J | at Pit. |
24 | Bo Nix | Den. | at N.O. |
25 | Drake Maye | N.E. | at Jac. |
26 | Gardner Minshew | L.V. | at L.A.-R |
27 | *Justin Fields | Pit. | vs. N.Y.-J |
28 | Tyler Huntley | Mia | at Ind. |
29 | Spencer Rattler | N.O. | vs. Den. |
30 | Deshaun Watson | Cle. | vs. Cin. |
31 | Will Levis | Ten. | at Buf. |
32 | Jameis Winston | Cle. | vs. Cin. |
Rank | Player | Team | Opp |
1 | Derrick Henry | Bal. | at T.B. |
2 | Saquon Barkley | Phi. | at N.Y.-G |
3 | Kyren Williams | L.A.-R | vs. L.V. |
4 | Alvin Kamara | N.O. | vs. Den. |
5 | Kenneth Walker III | Sea. | at Atl. |
6 | Aaron Jones | Min. | vs. Det. |
7 | *Jordan Mason | S.F. | vs. K.C. |
8 | Jahmyr Gibbs | Det. | at Min. |
9 | Chuba Hubbard | Car. | at Was. |
10 | David Montgomery | Det. | at Min. |
11 | *Brian Robinson Jr. | Was. | vs. Car. |
12 | Bijan Robinson | Atl. | vs. Sea. |
13 | *James Cook | Buf. | vs. Ten. |
14 | James Conner | Ari. | vs. L.A.-C |
15 | *De’Von Achane | Mia. | at Ind. |
16 | Breece Hall | N.Y.-J | at Pit. |
17 | Tyler Allgeier | Atl. | vs. Sea. |
18 | J.K. Dobbins | L.A.-C | at Ari. |
19 | Chase Brown | Cin. | at Cle. |
20 | Tyrone Tracy Jr. | N.Y.-G | vs. Phi. |
21 | *Jonathan Taylor | Ind. | vs. Mia. |
22 | *Rhamondre Stevenson | N.E. | at Jac. |
23 | Bucky Irving | T.B. | vs. Bal. |
24 | Tony Pollard | Ten. | at Buf. |
25 | Najee Harris | Pit. | vs. N.Y.-J |
26 | Tank Bigsby | Jac. | vs. N.E. |
27 | Joe Mixon | Hou. | at G.B. |
28 | Kareem Hunt | K.C. | at S.F. |
29 | *Devin Singletary | N.Y.-G | vs. Phi. |
30 | Josh Jacobs | G.B. | vs. Hou. |
31 | Zack Moss | Cin. | at Cle. |
32 | Braelon Allen | N.Y.-J | at Pit. |
33 | *Nick Chubb | Cle. | vs. Cin. |
34 | Javonte Williams | Den. | at N.O. |
35 | Zach Charbonnet | Sea. | at Atl. |
36 | Sean Tucker | T.B. | vs. Bal. |
37 | Antonio Gibson | N.E. | at Jac. |
38 | Austin Ekeler | Was. | vs. Car. |
39 | *Tyjae Spears | Ten. | at Buf. |
40 | Jeremy McNichols | Was. | vs. Car. |
41 | Ty Johnson | Buf. | vs. Ten. |
42 | Jaleel McLaughlin | Den. | at N.O. |
43 | Tyler Goodson | Ind. | vs. Mia. |
44 | Emanuel Wilson | G.B. | vs. Hou. |
45 | *Jerome Ford | Cle. | vs. Cin. |
46 | Raheem Mostert | Mia. | at Ind. |
47 | Dameon Pierce | Hou. | at G.B. |
48 | Ameer Abdullah | L.V. | at L.A.-R |
49 | Samaje Perine | K.C. | at S.F. |
50 | Miles Sanders | Car. | at Was. |
51 | Ty Chandler | Min. | vs. Det. |
52 | Carson Steele | K.C. | at S.F. |
53 | Jaylen Warren | Pit. | vs. N.Y.-J |
54 | Trey Benson | Ari. | vs. L.A.-C |
55 | Trey Sermon | Ind. | vs. Mia. |
Rank | Player | Team | Opp |
1 | Justin Jefferson | Min. | vs. Det. |
2 | Chris Godwin | T.B. | vs. Bal. |
3 | *Malik Nabers | N.Y.-G | vs. Phi. |
4 | Ja’Marr Chase | Cin. | at Cle. |
5 | *Jayden Reed | G.B. | vs. Hou. |
6 | DK Metcalf | Sea. | at Atl. |
7 | Stefon Diggs | Hou. | at G.B. |
8 | Drake London | Atl. | vs. Sea. |
9 | Brian Thomas Jr. | Jac. | vs. N.E. |
10 | Amon-Ra St. Brown | Det. | at Min. |
11 | Mike Evans | T.B. | vs. Bal. |
12 | Diontae Johnson | Car. | at Was. |
13 | Zay Flowers | Bal. | at T.B. |
14 | Terry McLaurin | Was. | vs. Car. |
15 | A.J. Brown | Phi. | at N.Y.-G |
16 | Jameson Williams | Det. | at Min. |
17 | Tee Higgins | Cin. | at Cle. |
18 | *Marvin Harrison Jr. | Ari. | vs. L.A.-C |
19 | Garrett Wilson | N.Y.-J | at Pit. |
20 | Tyreek Hill | Mia. | at Ind. |
21 | *Cooper Kupp | L.A.-R | vs. L.V. |
22 | DeVonta Smith | Phi. | at N.Y.-G |
23 | Brandon Aiyuk | S.F. | vs. K.C. |
24 | Darnell Mooney | Atl. | vs. Sea. |
25 | Rashid Shaheed | N.O. | vs. Den. |
26 | Jaxon Smith-Njigba | Sea. | at Atl. |
27 | Wan’Dale Robinson | N.Y.-G | vs. Phi. |
28 | Tyler Lockett | Sea. | at Atl. |
29 | Jaylen Waddle | Mia. | at Ind. |
30 | *Chris Olave | N.O. | vs. Den. |
31 | Xavier Worthy | K.C. | at S.F. |
32 | *George Pickens | Pit. | vs. N.Y.-J |
33 | Deebo Samuel | S.F. | vs. K.C. |
34 | Christian Kirk | Jac. | vs. N.E. |
35 | DeAndre Hopkins | Ten. | at Buf. |
36 | Allen Lazard | N.Y.-J | at Pit. |
37 | Amari Cooper | Buf. | vs. Ten. |
38 | *Khalil Shakir | Buf. | vs. Ten. |
39 | Romeo Doubs | G.B. | vs. Hou. |
40 | *Jakobi Meyers | L.V. | at L.A.-R |
41 | Josh Downs | Ind. | vs. Mia. |
42 | Courtland Sutton | Den. | at N.O. |
43 | *Ladd McConkey | L.A.-C | at Ari. |
44 | DeMario Douglas | N.E. | at Jac. |
45 | Devaughn Vele | Den. | at N.O. |
46 | Quentin Johnston | L.A.-C | at Ari. |
47 | Jerry Jeudy | Cle. | vs. Cin. |
48 | Rashod Bateman | Bal. | at T.B. |
49 | Michael Wilson | Ari. | vs. L.A.-C |
50 | Jauan Jennings | S.F. | vs. K.C. |
51 | Michael Pittman Jr. | Ind. | vs. Mia. |
52 | Keon Coleman | Buf. | vs. Ten. |
53 | Calvin Ridley | Ten. | at Buf. |
54 | Tre Tucker | L.V. | at L.A.-R |
55 | Xavier Legette | Car. | at Was. |
Rank | Player | Team | Opp |
1 | George Kittle | S.F. | vs. K.C. |
2 | Sam LaPorta | Det. | at Min. |
3 | Travis Kelce | K.C. | at S.F. |
4 | Brock Bowers | L.V. | at L.A.-R |
5 | Trey McBride | Ari. | vs. L.A.-C |
6 | Kyle Pitts | Atl. | vs. Sea. |
7 | Evan Engram | Jac. | vs. N.E. |
8 | Pat Freiermuth | Pit. | vs. N.Y.-J |
9 | Tucker Kraft | G.B. | vs. Hou. |
10 | Hunter Henry | N.E. | at Jac. |
11 | Mark Andrews | Bal. | at T.B. |
12 | *Dallas Goedert | Phi. | at N.Y.-G |
13 | *David Njoku | Cle. | vs. Cin. |
14 | Dalton Schultz | Hou. | at G.B. |
15 | Isaiah Likely | Bal. | at T.B. |
16 | Dalton Kincaid | Buf. | vs. Ten. |
17 | Cade Otton | T.B. | vs. Bal. |
18 | Mike Gesicki | Cin. | at Cle. |
19 | Jonnu Smith | Mia. | at Ind. |
20 | Foster Moreau | N.O. | vs. Den. |
21 | Chigoziem Okonkwo | Ten. | at Buf. |
22 | Noah Fant | Sea. | at Atl. |
23 | Colby Parkinson | L.A.-R | vs. L.V. |
24 | Erick All | Cin. | at Cle. |
25 | Ja’Tavion Sanders | Car. | at Was. |
26 | Juwan Johnson | N.O. | vs. Den. |
27 | Theo Johnson | N.Y.-G | vs. Phi. |
28 | Johnny Mundt | Min. | vs. Det. |
29 | AJ Barner | Sea. | at Atl. |
30 | Andrew Ogletree | Ind. | vs. Mia. |
Rank | Player | Team | Opp |
1 | Ka’imi Fairbairn | Hou. | at G.B. |
2 | Younghoe Koo | Atl. | vs. Sea. |
3 | Chase McLauglin | T.B. | vs. Bal. |
4 | Harrison Butker | K.C. | at S.F. |
5 | Chris Boswell | Pit. | vs. N.Y.-J |
6 | Justin Tucker | Bal. | at T.B. |
7 | Evan McPherson | Cin. | at Cle. |
8 | Blake Grupe | N.O. | vs. Den. |
9 | Austin Seibert | Was. | vs. Car. |
10 | Brayden Narveson | G.B. | vs. Hou. |
11 | *Jake Moody | S.F. | vs. K.C. |
12 | Will Reichard | Min. | vs. Det. |
13 | Wil Lutz | Den. | at N.O. |
14 | Jason Myers | Sea. | at Atl. |
15 | Dustin Hopkins | Cle. | vs. Cin. |
16 | Jake Bates | Det. | at Min. |
17 | Jason Sanders | Mia. | at Ind. |
18 | Tyler Bass | Buf. | vs. Ten. |
19 | Cameron Dicker | L.A.-C | at Ari. |
20 | Cam Little | Jac. | vs. N.E. |
21 | Daniel Carlson | L.V. | at L.A.-R |
22 | Joshua Karty | L.A.-R | vs. L.V. |
23 | Matt Gay | Ind. | vs. Mia. |
24 | Nick Folk | Ten. | at Buf. |
25 | Jake Elliott | Phi. | at N.Y.-G |
26 | Joey Slye | N.E. | at Jac. |
27 | Eddy Pineiro | Car. | at Was. |
28 | Greg Zuerlein | N.Y.-J | at Pit. |
29 | Chad Ryland | Ari. | vs. L.A.-C |
30 | *Greg Joseph | N.Y.-G | vs. Phi. |
Rank | Team | Opp |
1 | Minnesota Vikings | vs. Det. |
2 | Green Bay Packers | vs. Hou. |
3 | Denver Broncos | at N.O. |
4 | San Francisco 49ers | vs. K.C. |
5 | Pittsburgh Steelers | vs. N.Y.-J |
6 | Seattle Seahawks | at Atl. |
7 | New Orleans Saints | vs. Den. |
8 | New York Giants | vs. Phi. |
9 | Cleveland Browns | vs. Cin. |
10 | Buffalo Bills | vs. Ten. |
11 | Detroit Lions | at Min. |
12 | Los Angeles Chargers | at Ari. |
13 | Tampa Bay Buccaneers | vs. Bal. |
14 | New York Jets | at Pit. |
15 | Arizona Cardinals | vs. L.A-C |
16 | Baltimore Ravens | vs. T.B. |
17 | Houston Texans | at G.B. |
18 | Atlanta Falcons | vs. Sea. |
19 | New England Patriots | at Jac. |
20 | Indianapolis Colts | vs. Mia. |
21 | Cincinnati Bengals | at Cle. |
22 | Kansas City Chiefs | at S.F. |
23 | Washington Commanders | vs. Car. |
24 | Philadelphia Eagles | at N.Y.-G |
25 | Miami Dolphins | at Ind. |
26 | Tennessee Titans | at Buf. |
27 | Los Angeles Rams | vs. L.V. |
28 | Jacksonville Jaguars | vs. N.E. |
29 | Carolina Panthers | at Was. |
30 | Las Vegas Raiders | at L.A.-R |
Have more comments, questions? Reach out to me at bwhite1@dispatch.com. Letters are lightly edited for clarity.On Ohio State footballTo Brian: Mike Arace's col
The final day of the Texas (UIL) high school football state championships wrapped up the 2024 season on Saturday at AT&T Stadium in Arlington.The last day o
Texas sends Clemson home, will face Arizona State in CFP quarterfinalTexas will face Arizona State in the Peach Bowl after beating Clemson in the first round of