The Steelers (10-3) are set to clash with the Eagles (11-2) in an exciting Week 15 showdown at Lincoln Financial Field on Sunday afternoon.
Pittsburgh bounced back in style just two weeks after being stunned by the Cleveland Browns. They returned the favor by defeating their AFC North rivals in front of an electrified home crowd. Pittsburgh’s defense stole the spotlight, while the offense delivered when it mattered most, stringing together some impressive drives.
Meanwhile, Philadelphia edged past the Carolina Panthers in a game that was much closer than anyone expected. Despite their strong season, whispers of tension between Jalen Hurts and A.J. Brown have emerged, threatening to cast a shadow over Philadelphia’s playoff aspirations.
Here is everything you need to know in order to listen to the Eagles vs. Steelers on the radio.
You can listen to the Eagles vs. Steelers live on SiriusXM. The Eagles broadcast can be found on channel 229, while Steelers fans will want to tune into channel 384 for their team-specific game commentary.
Football fans in the local markets can listen to the game on 97.3 ESPN and WDVE 102.5 FM, WBGG 970 AM.
Get SiriusXM for free for your first month. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Eagles vs. Steelers will kick off at 4:25 p.m. ET on Sunday, Dec. 15.
The game will be played at Lincoln Financial Field in Philadelphia, Pennsylvania.
Week | Date | Opponent/ Result | Result/Time (ET) | TV Channel |
1 | Sept. 6 | vs. Packers | W, 34-29 | — |
2 | Sept. 16 | at Falcons | L, 22-21 | — |
3 | Sept. 22 | vs. Saints | W, 15-12 | — |
4 | Sept. 29 | at Buccaneers | L, 33-16 | — |
5 | — | BYE | — | — |
6 | Oct. 13 | vs. Browns | W, 20-16 | — |
7 | Oct. 20 | at Giants | W, 28-3 | — |
8 | Oct. 27 | at Bengals | W, 37-17 | — |
9 | Nov. 3 | vs. Jaguars | W, 28-23 | — |
10 | Nov. 10 | at Cowboys | W, 34-6 | — |
11 | Nov. 14 | vs. Commanders | W, 26-18 | — |
12 | Nov. 24 | at Rams | W, 37-20 | — |
13 | Dec. 1 | at Ravens | W, 24-19 | — |
14 | Dec. 8 | vs. Panthers | W, 22-16 | — |
15 | Dec. 15 | vs. Steelers | 4:25 p.m. | Fox |
16 | Dec. 22 | at Commanders | 1 p.m. | Fox |
17 | Dec. 29 | vs. Cowboys | 4:25 p.m. | Fox |
18 | TBD | vs. Giants | TBD | TBD |
Week | Date | Opponent | Result/Time (ET) | TV channel |
---|---|---|---|---|
1 | Sept. 8 | vs. Falcons | W, 18-10 | — |
2 | Sept. 15 | vs. Broncos | W, 13-6 | — |
3 | Sept. 22 | vs. Chargers | W, 20-10 | — |
4 | Sept. 29 | at Colts | L, 27-24 | — |
5 | Oct. 6 | at Cowboys | L, 20-17 | — |
6 | Oct. 13 | vs. Raiders | W, 32-13 | — |
7 | Oct. 20 | vs. Jets | W, 37-15 | — |
8 | Oct. 28 | vs. Giants | W, 26-18 | — |
9 | BYE | — | — | — |
10 | Nov. 10 | vs. Commanders | W, 28-27 | — |
11 | Nov. 17 | vs. Ravens | W, 18-16 | — |
12 | Nov. 21 | at Browns | L, 24-19 | — |
13 | Dec. 1 | at Bengals | W, 44-38 | — |
14 | Dec. 8 | vs. Browns | W, 27-14 | — |
15 | Dec. 15 | at Eagles | 4:25 p.m. | Fox |
16 | Dec. 21 | at Ravens | 4:30 p.m. | Fox |
17 | Dec. 25 | vs. Chiefs | 1 p.m. | Netflix |
18 | TBD | vs. Bengals | TBD | TBD |
Game | Time (ET) | TV channel/Live stream |
---|---|---|
49ers vs. Rams | 8:15 p.m. | Prime Video |
Game | Time (ET) | TV channel/Live stream |
---|---|---|
Panthers vs. Cowboys | 1 p.m. | FOX |
Browns vs. Chiefs | 1 p.m. | CBS |
Texans vs. Dolphins | 1 p.m. | CBS |
Jaguars vs. Jets | 1 p.m. | FOX |
Saints vs. Commanders | 1 p.m. | FOX |
Giants vs. Ravens | 1 p.m. | CBS |
Titans vs. Bengals | 1 p.m. | FOX |
Cardinals vs. Patriots | 4:25 p.m. | CBS |
Broncos vs. Colts | 4:25 p.m. | CBS |
Lions vs. Bills | 4:25 p.m. | CBS |
Chargers vs. Buccaneers | 4:25 p.m. | FOX |
Eagles vs. Steelers | 4:25 p.m. | FOX |
Seahawks vs. Packers | 8:20 p.m. | NBC |
Game | Time (ET) | TV channel/Live stream |
---|---|---|
Vikings vs. Bears | 8:00 p.m. | ABC |
Raiders vs. Falcons | 8:30 p.m. | ESPN |
Bye: Ravens, Broncos, Texans, Colts, Patriots, Commanders
Jan 16, 2025, 01:01 PM ETViewer audiences for the first weekend of the NFL playoffs were down 9.3% from last year, a bigger decline than what the league experie
Brace yourself for maximum Dallas Cowboys coverage—whether you want it or not. The Cowboys ceased being a serious contender a long time ago. Over the p
The playoffs require a higher level of performance. We didn’t provide it.Last week, Simms and I went 3-3 each in the stra
The NFL, Fox and the Las Vegas Raiders might be willing to ignore Tom Brady’s conflict of interest, but Dan Patrick won’t. Patrick, like many football