We’ll have you covered as you prepare for your 2025 dynasty rookie drafts. In order to dominate your dynasty rookie draft, check out our expert consensus dynasty rookie draft rankings. And sync your dynasty league to practice with fast and free dynasty rookie mock drafts. Below, we dive into dynasty rookie draft rankings from some of our fantasy football expert community.
Here are our latest Dynasty Rookie Draft Rankings from our consensus of fantasy football experts. You can find the latest Dynasty Rookie Draft Rankings and sync your fantasy football league for specific advice.
RK | PLAYER NAME | POS | BEST | WORST | AVG. | STD.DEV |
1 | Ashton Jeanty | RB1 | 1 | 2 | 1.3 | 0.4 |
2 | Tetairoa McMillan | WR1 | 1 | 2 | 1.8 | 0.4 |
3 | Luther Burden III | WR2 | 3 | 5 | 3.5 | 0.9 |
4 | Emeka Egbuka | WR3 | 4 | 8 | 5.5 | 1.7 |
5 | Kaleb Johnson | RB2 | 3 | 10 | 5.8 | 2.7 |
6 | Omarion Hampton | RB3 | 4 | 12 | 7.5 | 2.9 |
7 | Tyler Warren | TE1 | 5 | 12 | 7.8 | 3 |
8 | Travis Hunter | WR4 | 5 | 9 | 7.8 | 1.6 |
9 | TreVeyon Henderson | RB4 | 6 | 15 | 9 | 3.5 |
10 | Tre Harris | WR5 | 7 | 15 | 10.8 | 2.9 |
11 | Quinshon Judkins | RB5 | 10 | 14 | 11.3 | 1.6 |
12 | Isaiah Bond | WR6 | 6 | 22 | 12.8 | 6.1 |
13 | Elic Ayomanor | WR7 | 8 | 21 | 13.8 | 4.7 |
14 | Xavier Restrepo | WR8 | 11 | 20 | 15.3 | 3.8 |
15 | Colston Loveland | TE2 | 13 | 18 | 15.3 | 1.9 |
16 | Shedeur Sanders | QB1 | 15 | 25 | 18.3 | 4 |
17 | Tez Johnson | WR9 | 13 | 23 | 19 | 3.7 |
18 | Cam Ward | QB2 | 16 | 24 | 19.3 | 3 |
19 | Jalen Royals | WR10 | 17 | 28 | 20.8 | 4.5 |
20 | Evan Stewart | WR11 | 19 | 25 | 23.3 | 2.5 |
21 | Harold Fannin Jr. | TE3 | 14 | 36 | 23.8 | 7.9 |
22 | Ollie Gordon | RB6 | 21 | 40 | 28.5 | 7.7 |
23 | Jalen Milroe | QB3 | 20 | 36 | 29 | 6.4 |
24 | Dylan Sampson | RB7 | 12 | 26 | 18 | 5.9 |
25 | Nicholas Singleton | RB8 | 15 | 24 | 19 | 3.7 |
26 | Kyren Lacy | WR12 | 20 | 30 | 25 | 4.1 |
27 | Cam Skattebo | RB9 | 26 | 33 | 28.7 | 3.1 |
28 | Jacorey Brooks | WR13 | 22 | 38 | 30 | 6.5 |
29 | Matthew Golden | WR14 | 11 | 17 | 14 | 3 |
30 | Tahj Brooks | RB10 | 23 | 47 | 34.3 | 9.8 |
31 | Bru McCoy | WR15 | 29 | 37 | 34.3 | 3.8 |
32 | Beaux Collins | WR16 | 28 | 53 | 37.7 | 11 |
33 | Donovan Edwards | RB11 | 27 | 49 | 39.7 | 9.3 |
34 | Zakhari Franklin | WR17 | 30 | 46 | 39.7 | 6.9 |
35 | Jayden Higgins | WR18 | 26 | 28 | 27 | 1 |
36 | Jaylin Noel | WR19 | 23 | 35 | 29 | 6 |
37 | Savion Williams | WR20 | 19 | 41 | 30 | 11 |
38 | Woody Marks | RB12 | 24 | 36 | 30 | 6 |
39 | Jaxson Dart | QB4 | 29 | 35 | 32 | 3 |
40 | Tory Horton | WR21 | 32 | 34 | 33 | 1 |
41 | Kyle Monangai | RB13 | 27 | 40 | 33.5 | 6.5 |
42 | Roman Hemby | RB14 | 31 | 52 | 44.7 | 9.7 |
43 | Ricky White | WR22 | 29 | 41 | 35 | 6 |
44 | Mario Williams | WR23 | 32 | 55 | 45.7 | 9.9 |
45 | RJ Harvey | RB15 | 31 | 47 | 39 | 8 |
46 | Kyle McCord | QB5 | 38 | 42 | 40 | 2 |
47 | DJ Giddens | RB16 | 33 | 49 | 41 | 8 |
48 | Isaiah Neyor | WR24 | 35 | 58 | 49.7 | 10.4 |
49 | Kaden Prather | WR25 | 34 | 63 | 50.3 | 12.1 |
50 | Gunnar Helm | TE4 | 39 | 46 | 42.5 | 3.5 |
Following just one season as a member of the Duke football program, Star Thomas officially entered the transfer portal in late December, citing "personal reason
ATLANTA -- There have been performances throughout the inaugural 12-team College Footba
Ohio State and Notre Dame battle Monday in Atlanta in the 2025 College Football Playoff
It's a big weekend for the leadership of Texas Longhorns football.On Saturday, head coach Steve Sarkisian agreed to a contract extension that keeps him in Austi