Devy fantasy football is a type of dynasty league that lets you draft and roster developmental players—usually college prospects—in addition to traditional NFL players. We have you covered with our expert consensus devy rankings. Let’s dive into the latest devy rankings to help you prepare for your fantasy football league.
Here are our latest Fantasy Football Devy Draft Rankings from our consensus of fantasy football experts. You can find the latest Devy Draft Rankings and sync your fantasy football league for specific advice.
RK | PLAYER NAME | TEAM | POS | BEST | WORST | AVG. | STD.DEV |
1 | Nicholas Singleton | RB1 | 1 | 5.0 | 3.0 | 2.0 | |
2 | Justice Haynes | RB2 | 7 | 8.0 | 7.5 | 0.5 | |
3 | Jeremiyah Love | RB3 | 4 | 15.0 | 9.5 | 5.5 | |
4 | Evan Stewart | WR1 | 9 | 10.0 | 9.5 | 0.5 | |
5 | Carnell Tate | WR2 | 3 | 28.0 | 15.5 | 12.5 | |
6 | Zachariah Branch | WR3 | 11 | 23.0 | 17.0 | 6.0 | |
7 | Cedric Baxter Jr. | RB4 | 8 | 28.0 | 18.0 | 10.0 | |
8 | LaNorris Sellers | QB1 | 19 | 34.0 | 26.5 | 7.5 | |
9 | Jeremiah Smith | WR4 | 1 | 1.0 | 1.0 | 0.0 | |
10 | Ryan Williams | WR5 | 2 | 2.0 | 2.0 | 0.0 | |
11 | Nico Iamaleava | QB2 | 2 | 56.0 | 29.0 | 27.0 | |
12 | Rich Young | RB5 | 3 | 3.0 | 3.0 | 0.0 | |
13 | Jackson Arnold | QB3 | 4 | 72.0 | 38.0 | 34.0 | |
14 | Aidan Chiles | QB4 | 5 | 5.0 | 5.0 | 0.0 | |
15 | Makai Lemon | WR6 | 12 | 47.0 | 29.5 | 17.5 | |
16 | Jaden Rashada | QB5 | 6 | 6.0 | 6.0 | 0.0 | |
17 | Jordyn Tyson | WR7 | 6 | 6.0 | 6.0 | 0.0 | |
18 | Nate Frazier | RB6 | 7 | 7.0 | 7.0 | 0.0 | |
19 | Quinten Joyner | RB7 | 27 | 35.0 | 31.0 | 4.0 | |
20 | Rueben Owens II | RB8 | 9 | 58.0 | 33.5 | 24.5 | |
21 | Darius Taylor | RB9 | 10 | 10.0 | 10.0 | 0.0 | |
22 | Cam Coleman | WR8 | 11 | 11.0 | 11.0 | 0.0 | |
23 | Dakorien Moore | WR9 | 12 | 12.0 | 12.0 | 0.0 | |
24 | Hykeem Williams | WR10 | 13 | 13.0 | 13.0 | 0.0 | |
25 | Caden Durham | RB10 | 13 | 13 | 13.0 | 0.0 | |
26 | Jonah Coleman | RB11 | 14 | 14.0 | 14.0 | 0.0 | |
27 | Brandon Inniss | WR11 | 14 | 60.0 | 37.0 | 23.0 | |
28 | Bryant Wesco | WR12 | 15 | 15.0 | 15.0 | 0.0 | |
29 | Cole Cabana | RB12 | 16 | 16.0 | 16.0 | 0.0 | |
30 | T.J. Moore | WR13 | 16 | 16.0 | 16.0 | 0.0 | |
31 | Jurrion Dickey | WR14 | 17 | 17.0 | 17.0 | 0.0 | |
32 | Ryan Wingo | WR15 | 17 | 17.0 | 17.0 | 0.0 | |
33 | Arch Manning | QB6 | 18 | 18.0 | 18.0 | 0.0 | |
34 | Kaleb Jackson | RB13 | 18 | 18.0 | 18.0 | 0.0 | |
35 | Dylan Edwards | RB14 | 19 | 19.0 | 19.0 | 0.0 | |
36 | Kaytron Allen | RB15 | 20 | 20.0 | 20.0 | 0.0 | |
37 | Roderick Robinson II | RB16 | 20 | 20.0 | 20.0 | 0.0 | |
38 | Jaden Greathouse | WR16 | 33 | 41.0 | 37.0 | 4.0 | |
39 | Johntay Cook II | WR17 | 21 | 21.0 | 21.0 | 0.0 | |
40 | Makhi Hughes | RB17 | 21 | 21.0 | 21.0 | 0.0 |
Devy fantasy football is a type of dynasty league that lets you draft and roster developmental players—usually college prospects—in addition to traditional NFL players. In these leagues, your “devys” remain on your team until they make the jump to the NFL, which adds an extra layer of long-term strategy and risk assessment to your roster management.
Chris LowCloseChris LowESPN Senior Writer College football reporter Joined ESPN.com in 2007 Graduate of the University of TennesseeMark SchlabachCloseMark Sch
US LBM Coaches Poll: Ohio State claims top spot after national title runSee where your team landed in the final US LBM Coaches Poll ranking of the year.Sports P
Letters to the Editor | Columbus DispatchKiss those championships goodbyeSay goodbye to your Buckeye National Championship football teams.You may not be tha
PASADENA, Calif. (KABC) -- Los Angeles Rams quarterback Matthew Stafford and his wife, Kelly, surprised the Pasadena High School football team by donating brand