Photo:
Jason Moran / Eclipse Sportswire
Fans will have their second of six opportunities to bet on the 150th running of the Kentucky Derby on Thursday through Sunday with pool 2 of the Kentucky Derby Future Wager. Grade 1 winners Chancer McPatrick and East Avenue were made the 10-1 co-individual favorites. The fielf of all other colts and geldings foaled in 2022 not listed within the 38 individual interests has been tabbed as the heavy 4-5 favorite.
Running concurrently with pool 2 of the Kentucky Derby Future Wager is the lone Kentucky Derby Sire Future Wager, where fans can wager on sires of Derby prospects.
The four-day pools, featuring $2 win and exacta wagering, will open Thursday at noon EST and close Sunday at 6 p.m. EST.
The Kentucky Derby Sire Future Wager allows fans to bet on 39 individual sires, as well as an option for all other sires. Horses sired by Into Mischief were made the 12-1 individual favorite, while the field of all other sires was also tabbed as the 12-1 co-favorite.
These are the interests in the second pool of the Kentucky Derby Future Wager along with trainers, sires and morning-line odds:
No. | Horse | Trainer | Sire | Odds |
---|---|---|---|---|
1 | Admiral Dennis | Brad Cox | Constitution | 50-1 |
2 | Barnes | Bob Baffert | Into Mischief | 25-1 |
3 | Bullard | Michael McCarthy | Gun Runner | 30-1 |
4 | Calling Card | Mike Maker | Complexity | 99-1 |
5 | Chancer McPatrick | Chad Brown | McKinzie | 10-1 |
6 | Citizen Bull | Bob Baffert | Into Mischief | 20-1 |
7 | Disco Time | Brad Cox | Not This Time | 30-1 |
8 | Donut God | Brian Lynch | Into Mischief | 99-1 |
9 | East Avenue | Brendan Walsh | Medaglia d’Oro | 10-1 |
10 | Ferocious | Jose Delgado | Flatter | 25-1 |
11 | Filoso | Chad Summers | City of Light | 99-1 |
12 | First Resort | Eoin Harty | Uncle Mo | 99-1 |
13 | Gaming | Bob Baffert | Game Winner | 25-1 |
14 | Getaway Car | Bob Baffert | Curlin | 50-1 |
15 | Grayscale | Saffie Joseph Jr. | Frosted | 99-1 |
16 | Guns Loaded | Jose D’Angelo | Gun Runner | 99-1 |
17 | Hill Road | Adrian Murray | Quality Road | 30-1 |
18 | Hot Property | Brad Cox | Medaglia d’Oro | 50-1 |
19 | Jonathan’s Way | Phil Bauer | Vekoma | 20-1 |
20 | Journalism | Michael McCarthy | Curlin | 99-1 |
21 | Keewaydin | Chad Brown | Instagrand | 50-1 |
22 | Kinetic Control | Dale Romans | Not This Time | 99-1 |
23 | Magnitude | Steve Asmussen | Not This Time | 99-1 |
24 | Mo Quality | Chris Davis | Mo Town | 99-1 |
25 | Patch Adams | Brad Cox | Into Mischief | 50-1 |
26 | Rated by Merit | Michael Yates | Battalion Runner | 50-1 |
27 | Render Judgment | Kenny McPeek | Blame | 80-1 |
28 | Romanesque | Bob Baffert | Practical Joke | 40-1 |
29 | Sandman | Mark Casse | Tapit | 90-1 |
30 | Smoken Wicked | Dallas Stewart | Bobby’s Wicked One | 80-1 |
31 | Sovereignty | Bill Mott | Into Mischief | 20-1 |
32 | Studlydoright | John Robb | Nyquist | 90-1 |
33 | Tip Top Thomas | Todd Pletcher | Volatile | 80-1 |
34 | Tiztastic | Steve Asmussen | Tiz the Law | 50-1 |
35 | Tux | Bill Mott | Tapit | 99-1 |
36 | Uncaged | Todd Pletcher | Curlin | 60-1 |
37 | Uncle Jim | Brad Cox | City of Light | 50-1 |
38 | Whiskey Shot | Rodolphe Brisset | Gun Runner | 99-1 |
39 | All fillies foaled in 2022 | n/a | n/a | 50-1 |
40 | All other colts and geldings foaled in 2022 | n/a | n/a | 4-5 |
These are the Kentucky Derby Sire Future Wager interests along with their morning-line odds:
No. | Sire | Odds |
---|---|---|
1 | Always Dreaming | 99-1 |
2 | American Pharoah | 40-1 |
3 | Audible | 50-1 |
4 | Authentic | 99-1 |
5 | Blame | 99-1 |
6 | Candy Ride | 99-1 |
7 | City of Light | 50-1 |
8 | Constitution | 80-1 |
9 | Curlin | 50-1 |
10 | Flatter | 40-1 |
11 | Game Winner | 30-1 |
12 | Ghostzapper | 90-1 |
13 | Global Campaign | 99-1 |
14 | Goldencents | 99-1 |
15 | Good Magic | 99-1 |
16 | Gun Runner | 30-1 |
17 | Hard Spun | 90-1 |
18 | Into Mischief | 12-1 |
19 | Justify | 40-1 |
20 | Liam’s Map | 99-1 |
21 | Lookin At Lucky | 99-1 |
22 | Malibu Moon | 90-1 |
23 | McKinzie | 15-1 |
24 | Medaglia d’Oro | 15-1 |
25 | Munnings | 99-1 |
26 | Not This Time | 80-1 |
27 | Nyquist | 60-1 |
28 | Omaha Beach | 50-1 |
29 | Practical Joke | 99-1 |
30 | Quality Road | 40-1 |
31 | Street Sense | 50-1 |
32 | Tapit | 40-1 |
33 | Tiz the Law | 30-1 |
34 | Tonalist | 99-1 |
35 | Uncle Mo | 40-1 |
36 | Union Rags | 60-1 |
37 | Vekoma | 15-1 |
38 | Vino Rosso | 80-1 |
39 | Volatile | 80-1 |
40 | All other sires | 12-1 |
Photo: Gulfstream Park / Ryan Thompson Lightning Tones, a 5-year-old gelding trained by Carlos Narvaez, got the highest speed figures
Hong Kong racing is at Happy Valley Wednesday morning at 5:40 a.m. EST. Free PPs are available at Horse Racing Nation. For more free handicapping information,
Photo: Scott Serio / Eclipse Sportswire The Derby Alumni tracker checks in with the horses who raced in the Kentucky Derby, both this
Photo: Renee Torbit / Churchill Downs Three graded-stakes winners – Musical Mischief, Alpha Bella and Chatalas – plus upstart Cava