Betting handle on U.S. Thoroughbred races dropped in 2024
for the fourth time in five years according to the table of economic indicators
posted Friday by Equibase.
Even though handle remained higher than $11 billion for the fourth
year in a row, wagering dropped 3% to $11,265,210,514. A similar decline showed
up with the reporting of 3,787 race days, 30,852 races and 229,748 starts.
Conversely, available U.S. purses rose nearly one-half of a
percentage point with the amount paid going up a fraction of that to more than
$1.2 billion. With fewer date and slightly higher rewards, there were $346,498 in
purses available on the average race day, up nearly 3%.
All this compares with the annual inflation rate of 2.7% from
the most recent government reporting of the consumer price index.
Wagering had a bigger year-over-year drop in the second half
of 2024 than the first with a nearly 5% decline after July 1 compared with 2% before
that. The fall quarter also had a 5% reduction in bets with December experiencing
a 14% plunge. Last month also had drops of nearly 9% in purses paid and 6% in the
number of races that were run.
The last time there was a jump in betting handle was 2021,
when U.S. Thoroughbred racing took in $12.2 billion compared with $10.9 billion
during COVID-affected 2020, according to The Jockey Club.
The increase in available purses for all of 2024 was the
third in four years, virtually offsetting the 0.3% drop in 2023. It was the
third consecutive year that available prize money was higher than $1.3 billion.
Thoroughbred racing | |||
---|---|---|---|
Full year | 2024 | 2023 | Diff. |
Wagering on U.S. races* | $11,265,210,514 | $11,655,726,020 | –3.4% |
U.S. purses available | $1,312,188,858 | $1,305,755,625 | +0.0% |
U.S. purses paid | $1,252,385,694 | $1,249,467,619 | +0.2% |
U.S. race days | 3,787 | 3,879 | –2.4% |
U.S. races | 30,852 | 31,746 | –2.8% |
U.S. starts | 229,748 | 235,965 | –2.6% |
Avg. field size | 7.45 | 7.43 | +0.2% |
Avg. wagering per race day | $2,974,706 | $3,004,828 | –1.0% |
Avg. avail. purses per race | $346,498 | $336,622 | +2.9% |
2nd half | 2024 | 2023 | Diff. |
Wagering on U.S. races* | $5,314,749,201 | $5,581,016,537 | –4.8% |
U.S. purses available | $703,475,250 | $706,947,108 | –0.5% |
U.S. purses paid | $670,205,482 | $673,125,526 | –0.4% |
U.S. race days | 1,997 | 2,018 | –1.0% |
U.S. races | 16,032 | 16,333 | –1.8% |
U.S. starts | 119,546 | 122,170 | –2.2% |
Avg. field size | 7.46 | 7.48 | –0.3% |
Avg. wagering per race day | $2,661,367 | $2,765,618 | –3.8% |
Avg. avail. purses per race | $352,266 | $350,321 | +0.6% |
4th qtr. | 2024 | 2023 | Diff. |
Wagering on U.S. races* | $2,399,661,115 | $2,526,241,851 | –5.0% |
U.S. purses available | $312,479,894 | $316,485,629 | –1.3% |
U.S. purses paid | $296,459,153 | $301,367,857 | –1.6% |
U.S. race days | 808 | 811 | –0.4% |
U.S. races | 6,762 | 6,883 | –1.8% |
U.S. starts | 52,892 | 54,362 | –2.7% |
Avg. field size | 7.82 | 7.9 | –1.0% |
Avg. wagering per race day | $2,969,878 | $3,114,971 | –4.7% |
Avg. avail. purses per race | $386,733 | $390,241 | –0.9% |
December | 2024 | 2023 | Diff. |
Wagering on U.S. races* | $682,069,945 | $797,201,156 | –14.4% |
U.S. purses available | $77,682,780 | $84,759,914 | –8.4% |
U.S. purses paid | $73,717,231 | $80,658,471 | –8.6% |
U.S. race days | 221 | 231 | –4.3% |
U.S. races | 1,877 | 2,005 | –6.4% |
U.S. starts | 15,031 | 16,406 | –8.4% |
Avg. field size | 8.01 | 8.18 | –2.1% |
Avg. wagering per race day | $3,086,289 | $3,451,087 | –10.6% |
Avg. avail. purses per race | $351,506 | $366,926 | –4.2% |
1st half | 2024 | 2023 | Diff. |
Wagering on U.S. races* | $5,950,461,313 | $6,074,709,483 | –2.1% |
U.S. purses available | $608,713,608 | $598,808,517 | +1.7% |
U.S. purses paid | $582,180,212 | $576,342,093 | +1.0% |
U.S. race days | 1,790 | 1,861 | –3.8% |
U.S. races | 14,820 | 15,413 | –3.9% |
U.S. starts | 110,202 | 113,795 | –3.2% |
Avg. field size | 7.44 | 7.38 | +0.7% |
Avg. wagering per race day | $3,324,280 | $3,264,218 | +1.8% |
Avg. avail. purses per race | $340,063 | $321,767 | +5.7% |
*Worldwide co-mingled |
Photo: Jason Moran / Eclipse Sportswire Jockey Mychel Sanchez will serve a seven-day suspension and pay an additional $1,750 in fines
Photo: Gulfstream Park / Lauren King Sovereignty, dramatic late-running winner of the Fountain of Youth (G2) March 1, is being pointed
Photo: Santa Anita / Benoit Photo Cavalieri and Alpha Bella, who finished one-two in the Grade 3 La Cañada in January at Santa Anita,
Photo: Gonzalo Anteliz Jr. / Eclipse Sportswire The stars will shine Saturday at Tampa Bay Downs, and not just in the Grade 3 Tampa Ba